Nuclear reactors
Commercial power reactors across the United States
54
Operating plants
94
Operating reactor units
96.8 GW
Total capacity
54
Plants tracked (incl. retired)
Plant locations
Dot size ≈ reactor units. Click a plant for details.
| Plant | State | Operator | Units | Capacity | Status |
|---|---|---|---|---|---|
| Browns Ferry | AL | Tennessee Valley Authority | 3 | 3,662 MW | operating |
| Joseph M Farley | AL | Southern Nuclear Operating Co. | 2 | 1,791 MW | operating |
| Arkansas Nuclear One | AR | Entergy Nuclear Operations, Inc. | 2 | 1,825 MW | operating |
| Palo Verde | AZ | Arizona Public Service Co. | 3 | 3,937 MW | operating |
| Diablo Canyon | CA | Pacific Gas & Electric Co. | 2 | 2,240 MW | operating |
| Millstone | CT | Dominion Generation | 2 | 2,081 MW | operating |
| St Lucie | FL | Florida Power & Light Co. | 2 | 1,968 MW | operating |
| Turkey Point | FL | Florida Power & Light Co. | 2 | 1,698 MW | operating |
| Edwin I Hatch | GA | Southern Nuclear Operating Co. | 2 | 1,759 MW | operating |
| Vogtle | GA | Southern Nuclear Operating Co. | 4 | 4,530 MW | operating |
| Braidwood Generation Station | IL | Constellation Energy Generation, LLC | 2 | 2,337 MW | operating |
| Byron Generating Station | IL | Constellation Energy Generation, LLC | 2 | 2,300 MW | operating |
| Clinton Power Station | IL | Constellation Energy Generation, LLC | 1 | 1,050 MW | operating |
| Dresden Generating Station | IL | Constellation Energy Generation, LLC | 2 | 1,797 MW | operating |
| LaSalle Generating Station | IL | Constellation Energy Generation, LLC | 2 | 2,264 MW | operating |
| Quad Cities Generating Station | IL | Constellation Energy Generation, LLC | 2 | 1,819 MW | operating |
| Wolf Creek Generating Station | KS | Wolf Creek Nuclear Operating Corp. | 1 | 1,177 MW | operating |
| River Bend | LA | Entergy Nuclear Operations, Inc. | 1 | 972 MW | operating |
| Waterford 3 | LA | Entergy Nuclear Operations, Inc. | 1 | 1,165 MW | operating |
| Calvert Cliffs Nuclear Power Plant | MD | Constellation Energy Generation, LLC | 2 | 1,745 MW | operating |
| Donald C Cook | MI | Indiana/Michigan Power Co. | 2 | 2,177 MW | operating |
| Fermi | MI | DTE Electric Company | 1 | 1,141 MW | operating |
| Monticello Nuclear Facility | MN | Northern States Power Company Minnesota | 1 | 617 MW | operating |
| Prairie Island | MN | Northern States Power Company Minnesota | 2 | 1,040 MW | operating |
| Callaway | MO | Ameren UE | 1 | 1,190 MW | operating |
| Grand Gulf | MS | Entergy Nuclear Operations, Inc. | 1 | 1,383 MW | operating |
| Brunswick Nuclear | NC | Duke Energy Progress, LLC | 2 | 1,870 MW | operating |
| Harris | NC | Duke Energy Progress, LLC | 1 | 964 MW | operating |
| McGuire | NC | Duke Energy Carolinas, LLC | 2 | 2,316 MW | operating |
| Cooper Nuclear Station | NE | Nebraska Public Power District | 1 | 769 MW | operating |
| Seabrook | NH | NextEra Energy Seabrook, LLC | 1 | 1,246 MW | operating |
| PSEG Hope Creek Generating Station | NJ | PSEG Nuclear, LLC | 1 | 1,172 MW | operating |
| PSEG Salem Generating Station | NJ | PSEG Nuclear, LLC | 2 | 2,285 MW | operating |
| James A Fitzpatrick | NY | Constellation Energy Generation, LLC | 1 | 831 MW | operating |
| Nine Mile Point Nuclear Station | NY | Constellation Energy Generation, LLC | 2 | 1,893 MW | operating |
| R E Ginna Nuclear Power Plant | NY | Constellation Energy Generation, LLC | 1 | 580 MW | operating |
| Davis Besse | OH | Energy Harbor Nuclear Corp. | 1 | 894 MW | operating |
| Perry | OH | FirstEnergy Nuclear Operating Co. | 1 | 1,240 MW | operating |
| Beaver Valley | PA | Vistra Corporation | 2 | 1,808 MW | operating |
| Limerick | PA | Constellation Energy Generation, LLC | 2 | 2,242 MW | operating |
| Peach Bottom | PA | Constellation Energy Generation, LLC | 2 | 2,549 MW | operating |
| TalenEnergy Susquehanna | PA | Susquehanna Nuclear, LLC | 2 | 2,494 MW | operating |
| Catawba | SC | Duke Energy Carolinas, LLC | 2 | 2,310 MW | operating |
| H B Robinson | SC | Duke Energy Progress, LLC | 1 | 759 MW | operating |
| Oconee | SC | Duke Energy Carolinas, LLC | 3 | 2,554 MW | operating |
| V C Summer | SC | South Carolina Electric & Gas Co. | 1 | 977 MW | operating |
| Sequoyah | TN | Tennessee Valley Authority | 2 | 2,278 MW | operating |
| Watts Bar Nuclear Plant | TN | Tennessee Valley Authority | 2 | 2,245 MW | operating |
| Comanche Peak | TX | Vistra Corporation | 2 | 2,400 MW | operating |
| South Texas Project | TX | STP Nuclear Operating Co. | 2 | 2,580 MW | operating |
| North Anna | VA | Dominion Generation | 2 | 1,892 MW | operating |
| Surry | VA | Dominion Generation | 2 | 1,676 MW | operating |
| Columbia Generating Station | WA | Energy Northwest | 1 | 1,151 MW | operating |
| Point Beach Nuclear Plant | WI | NextEra Energy Point Beach, LLC | 2 | 1,187 MW | operating |
