Legislator voting records
Wisconsin legislators who have voted on tracked nuclear bills
| Legislator | Chamber | District | Votes | Yea | Nay |
|---|---|---|---|---|---|
| Adam Neylon R | House | HD-015 | 5 | 5 | 0 |
| Alex Dallman R | House | HD-039 | 5 | 5 | 0 |
| Alex Joers D | House | HD-081 | 5 | 2 | 3 |
| Amaad Rivera-Wagner D | House | HD-090 | 5 | 2 | 3 |
| Amanda Nedweski R | House | HD-032 | 5 | 5 | 0 |
| Andrew Hysell D | House | HD-048 | 5 | 2 | 3 |
| Angela Stroud D | House | HD-073 | 5 | 2 | 3 |
| Angelina Cruz D | House | HD-062 | 5 | 0 | 5 |
| Angelito Tenorio D | House | HD-014 | 5 | 1 | 4 |
| Ann Roe D | House | HD-044 | 5 | 2 | 3 |
| Barbara Dittrich R | House | HD-099 | 5 | 5 | 0 |
| Ben DeSmidt D | House | HD-065 | 5 | 2 | 3 |
| Benjamin Franklin R | House | HD-088 | 5 | 5 | 0 |
| Bob Donovan R | House | HD-061 | 5 | 5 | 0 |
| Brent Jacobson R | House | HD-087 | 5 | 5 | 0 |
| Brienne Brown D | House | HD-043 | 5 | 3 | 2 |
| Calvin Callahan R | House | HD-035 | 5 | 5 | 0 |
| Chanz Green R | House | HD-074 | 5 | 5 | 0 |
| Christian Phelps D | House | HD-093 | 5 | 0 | 5 |
| Christine Sinicki D | House | HD-020 | 5 | 2 | 3 |
| Chuck Wichgers R | House | HD-084 | 5 | 5 | 0 |
| Cindi Duchow R | House | HD-097 | 5 | 5 | 0 |
| Clint Moses R | House | HD-092 | 5 | 5 | 0 |
| Clinton Anderson D | House | HD-045 | 5 | 2 | 3 |
| Dan Knodl R | House | HD-024 | 5 | 5 | 0 |
| Darrin Madison D | House | HD-010 | 5 | 1 | 4 |
| Dave Maxey R | House | HD-083 | 5 | 5 | 0 |
| David Armstrong R | House | HD-067 | 5 | 5 | 0 |
| David Murphy R | House | HD-056 | 5 | 5 | 0 |
| David Steffen R | House | HD-004 | 5 | 5 | 0 |
| Dean Kaufert R | House | HD-053 | 5 | 5 | 0 |
| Deb Andraca D | House | HD-023 | 5 | 2 | 3 |
| Duke Tucker R | House | HD-075 | 5 | 5 | 0 |
| Elijah Behnke R | House | HD-006 | 5 | 5 | 0 |
| Francesca Hong D | House | HD-076 | 5 | 0 | 5 |
| Greta Neubauer D | House | HD-066 | 5 | 2 | 3 |
| Jeffrey Mursau R | House | HD-036 | 5 | 5 | 0 |
| Jenna Jacobson D | House | HD-050 | 5 | 2 | 3 |
| Jerry O'Connor R | House | HD-060 | 5 | 5 | 0 |
| Jessie Rodriguez R | House | HD-021 | 5 | 5 | 0 |
| Jill Billings D | House | HD-095 | 5 | 2 | 3 |
| Jim Piwowarczyk R | House | HD-098 | 5 | 5 | 0 |
| Joan Fitzgerald D | House | HD-046 | 5 | 2 | 3 |
| Jodi Emerson D | House | HD-091 | 5 | 2 | 3 |
| Joe Sheehan D | House | HD-026 | 5 | 2 | 3 |
| Joel Kitchens R | House | HD-001 | 5 | 5 | 0 |
| John Spiros R | House | HD-086 | 5 | 5 | 0 |
| Joy Goeben R | House | HD-005 | 5 | 4 | 1 |
| Kalan Haywood D | House | HD-016 | 5 | 2 | 3 |
| Karen DeSanto D | House | HD-040 | 5 | 2 | 3 |
| Karen Hurd R | House | HD-069 | 5 | 5 | 0 |
| Karen Kirsch D | House | HD-007 | 5 | 2 | 3 |
| Kevin Petersen R | House | HD-057 | 5 | 5 | 0 |
| Lee Snodgrass D | House | HD-052 | 5 | 1 | 4 |
| Lindee Brill R | House | HD-027 | 5 | 5 | 0 |
| Lisa Subeck D | House | HD-079 | 5 | 2 | 3 |
| Lori Palmeri D | House | HD-054 | 5 | 1 | 4 |
| Margaret Arney D | House | HD-018 | 5 | 2 | 3 |
| Mark Born R | House | HD-037 | 5 | 5 | 0 |
| Maureen McCarville D | House | HD-042 | 5 | 2 | 3 |
| Mike Bare D | House | HD-080 | 5 | 2 | 3 |
| Nancy VanderMeer R | House | HD-070 | 5 | 5 | 0 |
| Nate Gustafson R | House | HD-055 | 5 | 5 | 0 |
| Patrick Snyder R | House | HD-085 | 5 | 5 | 0 |
| Paul Melotik R | House | HD-022 | 5 | 5 | 0 |
| Paul Tittl R | House | HD-025 | 5 | 1 | 0 |
| Pricilla Prado D | House | HD-009 | 5 | 2 | 3 |
| Randy Udell D | House | HD-047 | 5 | 2 | 3 |
| Renuka Mayadev D | House | HD-077 | 5 | 2 | 3 |
| Rick Gundrum R | House | HD-058 | 5 | 5 | 0 |
| Rob Kreibich R | House | HD-028 | 5 | 5 | 0 |
| Rob Summerfield R | House | HD-068 | 5 | 5 | 0 |
| Rob Swearingen R | House | HD-034 | 5 | 5 | 0 |
| Robert Brooks R | House | HD-059 | 5 | 5 | 0 |
| Robert Wittke R | House | HD-063 | 5 | 5 | 0 |
| Robin Vos R | House | HD-033 | 5 | 5 | 0 |
| Robyn Vining D | House | HD-013 | 5 | 2 | 3 |
| Ron Tusler R | House | HD-003 | 5 | 5 | 0 |
| Russell Goodwin D | House | HD-012 | 5 | 2 | 3 |
| Ryan Clancy D | House | HD-019 | 5 | 0 | 5 |
| Ryan Spaude D | House | HD-089 | 5 | 2 | 3 |
| Scott Allen R | House | HD-082 | 5 | 5 | 0 |
| Scott Krug R | House | HD-072 | 5 | 5 | 0 |
| Sequanna Taylor D | House | HD-011 | 5 | 1 | 4 |
| Shae Sortwell R | House | HD-002 | 5 | 5 | 0 |
| Shannon Zimmerman R | House | HD-030 | 5 | 4 | 0 |
| Shelia Stubbs D | House | HD-078 | 5 | 2 | 3 |
| Steve Doyle D | House | HD-094 | 5 | 2 | 3 |
| Supreme Omokunde D | House | HD-017 | 5 | 0 | 5 |
| Sylvia Ortiz-Velez D | House | HD-008 | 5 | 1 | 0 |
| Tara Johnson D | House | HD-096 | 5 | 2 | 3 |
| Tip McGuire D | House | HD-064 | 5 | 2 | 3 |
| Todd Novak R | House | HD-051 | 5 | 5 | 0 |
| Tony Kurtz R | House | HD-041 | 5 | 5 | 0 |
| Travis Tranel R | House | HD-049 | 5 | 5 | 0 |
| Treig Pronschinske R | House | HD-029 | 5 | 5 | 0 |
| Tyler August R | House | HD-031 | 5 | 5 | 0 |
| Vinnie Miresse D | House | HD-071 | 5 | 1 | 4 |
| William Penterman R | House | HD-038 | 5 | 5 | 0 |
| Andre Jacque R | Senate | SD-001 | 3 | 3 | 0 |
| Brad Pfaff D | Senate | SD-032 | 3 | 2 | 1 |
| Chris Kapenga R | Senate | SD-033 | 3 | 3 | 0 |
| Christopher Larson D | Senate | SD-007 | 3 | 0 | 3 |
| Cory Tomczyk R | Senate | SD-029 | 3 | 3 | 0 |
| Dan Feyen R | Senate | SD-020 | 3 | 3 | 0 |
| Devin LeMahieu R | Senate | SD-009 | 3 | 3 | 0 |
| Dianne Hesselbein D | Senate | SD-027 | 3 | 2 | 1 |
| Dora Drake D | Senate | SD-004 | 3 | 2 | 1 |
| Eric Wimberger R | Senate | SD-002 | 3 | 3 | 0 |
| Howard Marklein R | Senate | SD-017 | 3 | 3 | 0 |
| Jamie Wall D | Senate | SD-030 | 3 | 2 | 1 |
| Jeff Smith D | Senate | SD-031 | 3 | 2 | 1 |
| Jesse James R | Senate | SD-023 | 3 | 3 | 0 |
| Jodi Habush Sinykin D | Senate | SD-008 | 3 | 2 | 1 |
| John Jagler R | Senate | SD-013 | 3 | 3 | 0 |
| Julian Bradley R | Senate | SD-028 | 3 | 3 | 0 |
| Kelda Roys D | Senate | SD-026 | 3 | 1 | 2 |
| Kristin Dassler-Alfheim D | Senate | SD-018 | 3 | 2 | 1 |
| LaTonya Johnson D | Senate | SD-006 | 3 | 2 | 1 |
| Mark Spreitzer D | Senate | SD-015 | 3 | 2 | 1 |
| Mary Felzkowski R | Senate | SD-012 | 3 | 3 | 0 |
| Melissa Ratcliff D | Senate | SD-016 | 3 | 2 | 1 |
| Patrick Testin R | Senate | SD-024 | 3 | 3 | 0 |
| Rachael Cabral-Guevara R | Senate | SD-019 | 3 | 3 | 0 |
| Rob Hutton R | Senate | SD-005 | 3 | 3 | 0 |
| Rob Stafsholt R | Senate | SD-010 | 3 | 3 | 0 |
| Robert Wirch D | Senate | SD-022 | 3 | 0 | 3 |
| Romaine Quinn R | Senate | SD-025 | 3 | 3 | 0 |
| Sarah Keyeski D | Senate | SD-014 | 3 | 2 | 1 |
| Steve Nass R | Senate | SD-011 | 3 | 2 | 1 |
| Timothy Carpenter D | Senate | SD-003 | 3 | 0 | 3 |
| Van Wanggaard R | Senate | SD-021 | 3 | 3 | 0 |
