Legislator voting records
Washington legislators who have voted on tracked nuclear bills
| Legislator | Chamber | District | Votes | Yea | Nay |
|---|---|---|---|---|---|
| Alex Ramel D | House | HD-040B | 3 | 3 | 0 |
| Alex Ybarra R | House | HD-013B | 3 | 3 | 0 |
| Beth Doglio D | House | HD-022A | 3 | 3 | 0 |
| Bill Ramos D | Senate | SD-005 | 3 | 3 | 0 |
| Chipalo Street D | House | HD-037B | 3 | 3 | 0 |
| Chris Stearns D | House | HD-047B | 3 | 3 | 0 |
| David Stuebe R | House | HD-017B | 3 | 3 | 0 |
| Davina Duerr D | House | HD-001A | 3 | 3 | 0 |
| Gloria Mendoza R | House | HD-014A | 3 | 2 | 0 |
| Hunter Abell R | House | HD-007B | 3 | 3 | 0 |
| Jake Fey D | House | HD-027B | 3 | 3 | 0 |
| John Ley R | House | HD-018B | 3 | 3 | 0 |
| Lisa Wellman D | Senate | SD-041 | 3 | 3 | 0 |
| Liz Berry D | House | HD-036B | 3 | 3 | 0 |
| Liz Lovelett D | Senate | SD-040 | 3 | 3 | 0 |
| Manka Dhingra D | Senate | SD-045 | 3 | 3 | 0 |
| Mark Klicker R | House | HD-016A | 3 | 3 | 0 |
| Mary Dye R | House | HD-009A | 3 | 3 | 0 |
| Matt Boehnke R | Senate | SD-008 | 3 | 3 | 0 |
| Paul Harris R | Senate | SD-017 | 3 | 3 | 0 |
| Peter Abbarno R | House | HD-020A | 3 | 3 | 0 |
| Sharlett Mena D | House | HD-029B | 3 | 3 | 0 |
| Sharon Shewmake D | Senate | SD-042 | 3 | 3 | 0 |
| Sharon Wylie D | House | HD-049A | 3 | 3 | 0 |
| Shelley Kloba D | House | HD-001B | 3 | 3 | 0 |
| Shelly Short R | Senate | SD-007 | 3 | 3 | 0 |
| Stephanie Barnard R | House | HD-008A | 3 | 3 | 0 |
| Vandana Slatter D | Senate | SD-048A | 3 | 3 | 0 |
| Victoria Hunt D | House | HD-005A | 3 | 3 | 0 |
| Adam Bernbaum D | House | HD-024A | 2 | 2 | 0 |
| Adison Richards D | House | HD-026A | 2 | 2 | 0 |
| Alicia Rule D | House | HD-042A | 2 | 1 | 0 |
| Amy Walen D | House | HD-048B | 2 | 2 | 0 |
| Andrew Barkis R | House | HD-002A | 2 | 2 | 0 |
| Andrew Engell R | House | HD-007A | 2 | 2 | 0 |
| April Berg D | House | HD-044B | 2 | 2 | 0 |
| April Connors R | House | HD-008B | 2 | 2 | 0 |
| Brandy Donaghy D | House | HD-044A | 2 | 2 | 0 |
| Brian Burnett R | House | HD-012A | 2 | 2 | 0 |
| Brianna Thomas D | House | HD-034A | 2 | 2 | 0 |
| Carolyn Eslick R | House | HD-039B | 2 | 2 | 0 |
| Chris Corry R | House | HD-014A | 2 | 2 | 0 |
| Cindy Ryu D | House | HD-032A | 2 | 1 | 0 |
| Clyde Shavers D | House | HD-010A | 2 | 2 | 0 |
| Cyndy Jacobsen R | House | HD-025B | 2 | 2 | 0 |
| Dan Bronoske D | House | HD-028B | 2 | 2 | 0 |
| Daniel Griffey R | House | HD-035A | 2 | 2 | 0 |
| Darya Farivar D | House | HD-046B | 2 | 2 | 0 |
| Dave Paul D | House | HD-010B | 2 | 2 | 0 |
| David Hackney D | House | HD-011A | 2 | 1 | 0 |
| Deb Manjarrez R | House | HD-014B | 2 | 2 | 0 |
| Debra Entenman D | House | HD-047A | 2 | 2 | 0 |
| Debra Lekanoff D | House | HD-040A | 2 | 2 | 0 |
| Drew MacEwen R | Senate | SD-035 | 2 | 2 | 0 |
| Drew Stokesbary R | House | HD-031A | 2 | 2 | 0 |
| Ed Orcutt R | House | HD-020B | 2 | 2 | 0 |
| Edwin Obras D | House | HD-033A | 2 | 2 | 0 |
| Gerry Pollet D | House | HD-046A | 2 | 1 | 1 |
| Greg Nance D | House | HD-023B | 2 | 2 | 0 |
| Jamila Taylor D | House | HD-030A | 2 | 2 | 0 |
| Janice Zahn D | House | HD-041A | 2 | 2 | 0 |
| Jenny Graham R | House | HD-006B | 2 | 2 | 0 |
| Jeremie Dufault R | House | HD-015B | 2 | 1 | 1 |
| Jim Walsh R | House | HD-019A | 2 | 2 | 0 |
| Joe Fitzgibbon D | House | HD-034B | 2 | 2 | 0 |
| Joe Schmick R | House | HD-009B | 2 | 2 | 0 |
| Joe Timmons D | House | HD-042B | 2 | 2 | 0 |
| Joel McEntire R | House | HD-019B | 2 | 2 | 0 |
| Joshua Penner R | House | HD-031B | 2 | 2 | 0 |
| Julia Reed D | House | HD-036A | 2 | 2 | 0 |
| Julio Cortes D | House | HD-038A | 2 | 2 | 0 |
| Kevin Waters R | House | HD-017A | 2 | 2 | 0 |
| Kristine Reeves D | House | HD-030B | 2 | 2 | 0 |
| Lauren Davis D | House | HD-032B | 2 | 2 | 0 |
| Laurie Jinkins D | House | HD-027A | 2 | 2 | 0 |
| Lawrence Springer D | House | HD-045B | 2 | 2 | 0 |
| Lillian Ortiz-Self D | House | HD-021B | 2 | 2 | 0 |
| Lisa Callan D | House | HD-005B | 2 | 2 | 0 |
| Lisa Parshley D | House | HD-022B | 2 | 2 | 0 |
| Mari Leavitt D | House | HD-028A | 2 | 2 | 0 |
| Marko Liias D | Senate | SD-021 | 2 | 2 | 0 |
| Mary Fosse D | House | HD-038B | 2 | 2 | 0 |
| Matt Marshall R | House | HD-002B | 2 | 2 | 0 |
| Melanie Morgan D | House | HD-029A | 2 | 2 | 0 |
| Mia Gregerson D | House | HD-033B | 2 | 2 | 0 |
| Michael Keaton R | House | HD-025A | 2 | 2 | 0 |
| Michelle Caldier R | House | HD-026B | 2 | 2 | 0 |
| Mike Steele R | House | HD-012B | 2 | 2 | 0 |
| Mike Volz R | House | HD-006A | 2 | 1 | 0 |
| Monica Stonier D | House | HD-049B | 2 | 2 | 0 |
| My-Linh Thai D | House | HD-041B | 2 | 2 | 0 |
| Natasha Hill D | House | HD-003A | 2 | 2 | 0 |
| Nicole Macri D | House | HD-043A | 2 | 2 | 0 |
| Osman Salahuddin D | House | HD-048A | 2 | 2 | 0 |
| Rob Chase R | House | HD-004B | 2 | 2 | 0 |
| Roger Goodman D | House | HD-045A | 2 | 2 | 0 |
| Sam Low R | House | HD-039A | 2 | 2 | 0 |
| Sharon Santos D | House | HD-037A | 2 | 2 | 0 |
| Shaun Scott D | House | HD-043B | 2 | 2 | 0 |
| Skyler Rude R | House | HD-016B | 2 | 2 | 0 |
| Stephanie McClintock R | House | HD-018A | 2 | 2 | 0 |
| Steve Bergquist D | House | HD-011B | 2 | 2 | 0 |
| Steve Tharinger D | House | HD-024B | 2 | 2 | 0 |
| Strom Peterson D | House | HD-021A | 2 | 2 | 0 |
| Suzanne Schmidt R | House | HD-004A | 2 | 2 | 0 |
| Tarra Simmons D | House | HD-023A | 2 | 2 | 0 |
| Timm Ormsby D | House | HD-003B | 2 | 2 | 0 |
| Tom Dent R | House | HD-013A | 2 | 2 | 0 |
| Travis Couture R | House | HD-035B | 2 | 2 | 0 |
| Adrian Cortes D | Senate | SD-018 | 1 | 1 | 0 |
| Annette Cleveland D | Senate | SD-049 | 1 | 1 | 0 |
| Chris Gildon R | Senate | SD-025 | 1 | 1 | 0 |
| Claire Wilson D | Senate | SD-030 | 1 | 1 | 0 |
| Claudia Kauffman D | Senate | SD-047 | 1 | 1 | 0 |
| Curtis King R | Senate | SD-014 | 1 | 1 | 0 |
| Deborah Krishnadasan D | Senate | SD-026 | 1 | 1 | 0 |
| Derek Stanford D | Senate | SD-001 | 1 | 1 | 0 |
| Drew Hansen D | Senate | SD-023 | 1 | 1 | 0 |
| Emily Alvarado D | Senate | SD-034 | 1 | 1 | 0 |
| James McCune R | Senate | SD-002 | 1 | 1 | 0 |
| Jamie Pedersen D | Senate | SD-043 | 1 | 1 | 0 |
| Javier Valdez D | Senate | SD-046 | 1 | 1 | 0 |
| Jeff Holy R | Senate | SD-006 | 1 | 1 | 0 |
| Jeff Wilson R | Senate | SD-019 | 1 | 1 | 0 |
| Jesse Salomon D | Senate | SD-032 | 1 | 1 | 0 |
| Jessica Bateman D | Senate | SD-022 | 1 | 1 | 0 |
| John Braun R | Senate | SD-020 | 1 | 1 | 0 |
| John Lovick D | Senate | SD-044 | 1 | 1 | 0 |
| Judith Warnick R | Senate | SD-013 | 1 | 1 | 0 |
| June Robinson D | Senate | SD-038 | 1 | 1 | 0 |
| Keith Goehner R | Senate | SD-012 | 1 | 1 | 0 |
| Keith Wagoner R | Senate | SD-039 | 1 | 1 | 0 |
| Leonard Christian R | Senate | SD-004 | 1 | 1 | 0 |
| Marcus Riccelli D | Senate | SD-003A | 1 | 1 | 0 |
| Mark Schoesler R | Senate | SD-009 | 1 | 1 | 0 |
| Mike Chapman D | Senate | SD-024 | 1 | 1 | 0 |
| Nikki Torres R | Senate | SD-015 | 1 | 1 | 0 |
| Noel Frame D | Senate | SD-036 | 1 | 1 | 0 |
| Perry Dozier R | Senate | SD-016 | 1 | 1 | 0 |
| Phil Fortunato R | Senate | SD-031 | 1 | 1 | 0 |
| Rebecca Saldana D | Senate | SD-037 | 1 | 1 | 0 |
| Robert Hasegawa D | Senate | SD-011 | 1 | 1 | 0 |
| Ron Muzzall R | Senate | SD-010 | 1 | 1 | 0 |
| Steven Conway D | Senate | SD-029 | 1 | 1 | 0 |
| T'wina Nobles D | Senate | SD-028 | 1 | 1 | 0 |
| Tina Orwall D | Senate | SD-033 | 1 | 1 | 0 |
| Yasmin Trudeau D | Senate | SD-027 | 1 | 1 | 0 |
