Legislator voting records
Virginia legislators who have voted on tracked nuclear bills
| Legislator | Chamber | District | Votes | Yea | Nay |
|---|---|---|---|---|---|
| Dave Marsden D | Senate | SD-037 | 9 | 8 | 1 |
| Mark Obenshain R | Senate | SD-026 | 9 | 6 | 2 |
| William Stanley R | Senate | SD-020 | 9 | 6 | 2 |
| Aaron Rouse D | Senate | SD-007 | 8 | 8 | 0 |
| Adam Ebbin D | Senate | SD-030 | 8 | 8 | 0 |
| Bryce Reeves R | Senate | SD-017 | 8 | 5 | 3 |
| Jeremy McPike D | Senate | SD-029 | 8 | 8 | 0 |
| Mamie Locke D | Senate | SD-002 | 8 | 8 | 0 |
| Angelia Williams Graves D | Senate | SD-021 | 7 | 6 | 1 |
| Bill DeSteph R | Senate | SD-008 | 7 | 5 | 2 |
| Creigh Deeds D | Senate | SD-025 | 7 | 7 | 0 |
| Danica Roem D | Senate | SD-030 | 7 | 6 | 1 |
| Lamont Bagby D | Senate | SD-009 | 7 | 7 | 0 |
| Louise Lucas D | Senate | SD-018 | 7 | 7 | 0 |
| Mark Peake R | Senate | SD-022 | 7 | 5 | 2 |
| Ryan McDougle R | Senate | SD-004 | 7 | 5 | 2 |
| Scott Surovell D | Senate | SD-036 | 7 | 7 | 0 |
| Timmy French R | Senate | SD-001 | 7 | 7 | 0 |
| David Suetterlein R | Senate | SD-019 | 6 | 5 | 0 |
| Irene Shin D | House | HD-086 | 6 | 6 | 0 |
| Jeion Ward D | House | HD-092 | 6 | 5 | 0 |
| Kannan Srinivasan D | Senate | SD-032 | 6 | 5 | 1 |
| Michael Jones D | House | HD-077 | 6 | 5 | 1 |
| Richard Stuart R | Senate | SD-028 | 6 | 6 | 0 |
| Richard Sullivan D | House | HD-048 | 6 | 6 | 0 |
| Russet Perry D | Senate | SD-031 | 6 | 5 | 1 |
| Saddam Salim D | Senate | SD-037 | 6 | 5 | 1 |
| Stella Pekarsky D | Senate | SD-036 | 6 | 5 | 1 |
| Tammy Brankley Mulchi R | Senate | SD-009 | 6 | 6 | 0 |
| Travis Hackworth R | Senate | SD-038 | 6 | 6 | 0 |
| Wren Williams R | House | HD-009 | 6 | 6 | 0 |
| Alfonso Lopez D | House | HD-049 | 5 | 5 | 0 |
| Candi Mundon King D | House | HD-002 | 5 | 5 | 0 |
| Charniele Herring D | House | HD-046 | 5 | 5 | 0 |
| Chris Head R | Senate | SD-003 | 5 | 5 | 0 |
| Christie New Craig R | Senate | SD-019 | 5 | 4 | 1 |
| Emily Brewer R | Senate | SD-017 | 5 | 5 | 0 |
| Ghazala Hashmi D | Senate | SD-010 | 5 | 5 | 0 |
| Israel O'Quinn R | House | HD-005 | 5 | 4 | 0 |
| Jennifer Carroll Foy D | Senate | SD-033 | 5 | 5 | 0 |
| Lashrecse Aird D | Senate | SD-013 | 5 | 5 | 0 |
| Michael Feggans D | House | HD-097 | 5 | 5 | 0 |
| Michael Webert R | House | HD-018 | 5 | 5 | 0 |
| Schuyler VanValkenburg D | Senate | SD-016 | 5 | 5 | 0 |
| Terry Kilgore R | House | HD-001 | 5 | 5 | 0 |
| Todd Gilbert R | House | HD-015 | 5 | 5 | 0 |
| Todd Pillion R | Senate | SD-040 | 5 | 4 | 0 |
| Tony Wilt R | House | HD-026 | 5 | 5 | 0 |
| Barbara Favola D | Senate | SD-031 | 4 | 4 | 0 |
| Chris Runion R | House | HD-025 | 4 | 4 | 0 |
| Dan Helmer D | House | HD-040 | 4 | 4 | 0 |
| Daniel Marshall R | House | HD-014 | 4 | 2 | 0 |
| Danny Diggs R | Senate | SD-024 | 4 | 4 | 0 |
| Destiny LeVere Bolling D | House | HD-080 | 4 | 2 | 0 |
| Glen Sturtevant R | Senate | SD-012 | 4 | 4 | 0 |
| Jason Ballard R | House | HD-012 | 4 | 4 | 0 |
| Jennifer Boysko D | Senate | SD-033 | 4 | 2 | 0 |
| Joseph McNamara R | House | HD-008 | 4 | 4 | 0 |
| Kelly Convirs-Fowler D | House | HD-021 | 4 | 4 | 0 |
| Luther Cifers R | Senate | SD-010 | 4 | 4 | 0 |
| Michelle Maldonado D | House | HD-050 | 4 | 4 | 0 |
| Tara Durant R | Senate | SD-027 | 4 | 4 | 0 |
| Bonita Anthony D | House | HD-092 | 3 | 2 | 1 |
| Nadarius Clark D | House | HD-079 | 3 | 2 | 1 |
| AC Cordoza R | House | HD-091 | 2 | 2 | 0 |
| Adele McClure D | House | HD-002 | 2 | 2 | 0 |
| Alex Askew D | House | HD-095 | 2 | 2 | 0 |
| Amanda Batten R | House | HD-096 | 2 | 2 | 0 |
| Amy Laufer D | House | HD-055 | 2 | 1 | 0 |
| Anne Ferrell Tata R | House | HD-082 | 2 | 2 | 0 |
| Atoosa Reaser D | House | HD-027 | 2 | 2 | 0 |
| Barry Knight R | House | HD-081 | 2 | 1 | 0 |
| Baxter Ennis R | House | HD-089 | 2 | 2 | 0 |
| Betsy Carr D | House | HD-069 | 2 | 2 | 0 |
| Bill Wiley R | House | HD-029 | 2 | 2 | 0 |
| Briana Sewell D | House | HD-051 | 2 | 2 | 0 |
| C.E. Hayes D | House | HD-077 | 2 | 2 | 0 |
| Carrie Coyner R | House | HD-062 | 2 | 1 | 0 |
| Chad Green R | House | HD-069 | 2 | 2 | 0 |
| Chris Obenshain R | House | HD-041 | 2 | 2 | 0 |
| David Bulova D | House | HD-037 | 2 | 2 | 0 |
| David Owen R | House | HD-057 | 2 | 2 | 0 |
| David Reid D | House | HD-032 | 2 | 2 | 0 |
| Debra Gardner D | House | HD-076 | 2 | 2 | 0 |
| Delores McQuinn D | House | HD-070 | 2 | 1 | 0 |
| Delores Oates R | House | HD-031 | 2 | 2 | 0 |
| Don Scott D | House | HD-080 | 2 | 2 | 0 |
| Elizabeth Bennett-Parker D | House | HD-045 | 2 | 2 | 0 |
| Ellen McLaughlin R | House | HD-024 | 2 | 2 | 0 |
| Eric Phillips R | House | HD-048 | 2 | 2 | 0 |
| Eric Zehr R | House | HD-051 | 2 | 2 | 0 |
| Geary Higgins R | House | HD-030 | 2 | 2 | 0 |
| Hillary Pugh Kent R | House | HD-067 | 2 | 2 | 0 |
| Holly Seibold D | House | HD-035 | 2 | 2 | 0 |
| Hyland Fowler R | House | HD-055 | 2 | 1 | 0 |
| Ian Lovejoy R | House | HD-022 | 2 | 2 | 0 |
| J.J. Singh D | House | HD-026 | 2 | 2 | 0 |
| Jackie Glass D | House | HD-089 | 2 | 2 | 0 |
| James Leftwich R | House | HD-078 | 2 | 2 | 0 |
| James Morefield R | House | HD-003 | 2 | 2 | 0 |
| Jonathan Arnold R | House | HD-006 | 2 | 2 | 0 |
| Joshua Cole D | House | HD-028 | 2 | 2 | 0 |
| Joshua Thomas D | House | HD-021 | 2 | 2 | 0 |
| Karen Keys-Gamarra D | House | HD-007 | 2 | 2 | 0 |
| Karrie Delaney D | House | HD-067 | 2 | 2 | 0 |
| Kathy Tran D | House | HD-042 | 2 | 2 | 0 |
| Katrina Callsen D | House | HD-054 | 2 | 2 | 0 |
| Keith Hodges R | House | HD-098 | 2 | 2 | 0 |
| Kim Taylor R | House | HD-063 | 2 | 2 | 0 |
| Laura Jane Cohen D | House | HD-015 | 2 | 2 | 0 |
| Lee Ware R | House | HD-065 | 2 | 2 | 0 |
| Luke Torian D | House | HD-052 | 2 | 2 | 0 |
| Marcia Price D | House | HD-095 | 2 | 2 | 0 |
| Marcus Simon D | House | HD-053 | 2 | 2 | 0 |
| Mark Earley R | House | HD-073 | 2 | 2 | 0 |
| Mark Sickles D | House | HD-043 | 2 | 2 | 0 |
| Marty Martinez D | House | HD-029 | 2 | 2 | 0 |
| Mike Cherry R | House | HD-066 | 2 | 2 | 0 |
| Nicholas Freitas R | House | HD-030 | 2 | 2 | 0 |
| Otto Wachsmann R | House | HD-075 | 2 | 2 | 0 |
| Patrick Hope D | House | HD-047 | 2 | 2 | 0 |
| Paul Krizek D | House | HD-044 | 2 | 2 | 0 |
| Paul Milde R | House | HD-064 | 2 | 2 | 0 |
| Phil Hernandez D | House | HD-094 | 2 | 2 | 0 |
| Phillip Scott R | House | HD-088 | 2 | 2 | 0 |
| Rae Cousins D | House | HD-079 | 2 | 2 | 0 |
| Robert Bloxom R | House | HD-100 | 2 | 2 | 0 |
| Robert Orrock R | House | HD-054 | 2 | 2 | 0 |
| Rodney Willett D | House | HD-073 | 2 | 2 | 0 |
| Rozia Henson D | House | HD-019 | 2 | 2 | 0 |
| Sam Rasoul D | House | HD-011 | 2 | 2 | 0 |
| Scott Wyatt R | House | HD-097 | 2 | 2 | 0 |
| Shelly Simonds D | House | HD-094 | 2 | 2 | 0 |
| Terry Austin R | House | HD-019 | 2 | 2 | 0 |
| Thomas Garrett R | House | HD-056 | 2 | 2 | 0 |
| Thomas Wright R | House | HD-061 | 2 | 2 | 0 |
| Tim Griffin R | House | HD-053 | 2 | 2 | 0 |
| Vivian Watts D | House | HD-039 | 2 | 2 | 0 |
| Wendell Walker R | House | HD-023 | 2 | 2 | 0 |
| Will Davis R | House | HD-039 | 2 | 2 | 0 |
| May Nivar D | House | HD-057 | 1 | 1 | 0 |
