Legislator voting records
Texas legislators who have voted on tracked nuclear bills
| Legislator | Chamber | District | Votes | Yea | Nay |
|---|---|---|---|---|---|
| AJ Louderback R | House | HD-030 | 7 | 6 | 0 |
| Aicha Davis D | House | HD-109 | 7 | 7 | 0 |
| Alan Schoolcraft R | House | HD-044 | 7 | 7 | 0 |
| Alma Allen D | House | HD-131 | 7 | 6 | 0 |
| Ana Hernandez D | House | HD-143 | 7 | 7 | 0 |
| Ana-Maria Rodriguez Ramos D | House | HD-102 | 7 | 5 | 0 |
| Andy Hopper R | House | HD-064 | 7 | 7 | 0 |
| Angelia Orr R | House | HD-013 | 7 | 7 | 0 |
| Angie Button R | House | HD-112 | 7 | 7 | 0 |
| Ann Johnson D | House | HD-134 | 7 | 7 | 0 |
| Armando Martinez D | House | HD-039 | 7 | 7 | 0 |
| Armando Walle D | House | HD-140 | 7 | 7 | 0 |
| Barbara Gervin-Hawkins D | House | HD-120 | 7 | 6 | 0 |
| Ben Bumgarner R | House | HD-063 | 7 | 7 | 0 |
| Brad Buckley R | House | HD-054 | 7 | 6 | 0 |
| Brent Money R | House | HD-002 | 7 | 5 | 0 |
| Brian Harrison R | House | HD-010 | 7 | 5 | 2 |
| Briscoe Cain R | House | HD-128 | 7 | 5 | 1 |
| Brooks Landgraf R | House | HD-081 | 7 | 7 | 0 |
| Candy Noble R | House | HD-089 | 7 | 7 | 0 |
| Carl Tepper R | House | HD-084 | 7 | 7 | 0 |
| Caroline Fairly R | House | HD-087 | 7 | 7 | 0 |
| Caroline Harris Davila R | House | HD-052 | 7 | 7 | 0 |
| Carrie Isaac R | House | HD-073 | 7 | 7 | 0 |
| Cassandra Garcia Hernandez D | House | HD-115 | 7 | 7 | 0 |
| Cecil Bell R | House | HD-003 | 7 | 7 | 0 |
| Charlene Ward Johnson D | House | HD-139 | 7 | 7 | 0 |
| Charles Cunningham R | House | HD-127 | 7 | 7 | 0 |
| Charlie Geren R | House | HD-099 | 7 | 6 | 0 |
| Chris Turner D | House | HD-101 | 7 | 7 | 0 |
| Christian Manuel D | House | HD-022 | 7 | 5 | 0 |
| Christina Morales D | House | HD-145 | 7 | 7 | 0 |
| Claudia Ordaz Perez D | House | HD-079 | 7 | 6 | 0 |
| Cody Harris R | House | HD-008 | 7 | 1 | 0 |
| Cody Vasut R | House | HD-025 | 7 | 6 | 0 |
| Cole Hefner R | House | HD-005 | 7 | 6 | 0 |
| Dade Phelan R | House | HD-021 | 7 | 6 | 0 |
| Daniel Alders R | House | HD-006 | 7 | 6 | 0 |
| David Cook R | House | HD-096 | 7 | 6 | 0 |
| David Lowe R | House | HD-091 | 7 | 6 | 1 |
| David Spiller R | House | HD-068 | 7 | 6 | 0 |
| Denise Villalobos R | House | HD-034 | 7 | 7 | 0 |
| Dennis Paul R | House | HD-129 | 7 | 6 | 0 |
| Diego Bernal D | House | HD-123 | 7 | 4 | 0 |
| Don McLaughlin R | House | HD-080 | 7 | 6 | 0 |
| Donna Howard D | House | HD-048 | 7 | 7 | 0 |
| Drew Darby R | House | HD-072 | 7 | 6 | 0 |
| Dustin Burrows R | House | HD-083 | 7 | 0 | 0 |
| Eddie Morales D | House | HD-074 | 7 | 7 | 0 |
| Elizabeth Campos D | House | HD-119 | 7 | 6 | 0 |
| Ellen Troxclair R | House | HD-019 | 7 | 7 | 0 |
| Erin Gamez D | House | HD-038 | 7 | 6 | 0 |
| Erin Zwiener D | House | HD-045 | 7 | 6 | 0 |
| Eugene Wu D | House | HD-137 | 7 | 7 | 0 |
| Gary Gates R | House | HD-028 | 7 | 5 | 0 |
| Gary Vandeaver R | House | HD-001 | 7 | 7 | 0 |
| Gina Hinojosa D | House | HD-049 | 7 | 6 | 0 |
| Giovanni Capriglione R | House | HD-098 | 7 | 7 | 0 |
| Greg Bonnen R | House | HD-024 | 7 | 6 | 0 |
| Harold Dutton D | House | HD-142 | 7 | 4 | 0 |
| Helen Kerwin R | House | HD-058 | 7 | 6 | 0 |
| Hillary Hickland R | House | HD-055 | 7 | 7 | 0 |
| Hubert Vo D | House | HD-149 | 7 | 6 | 0 |
| J.M. Lozano R | House | HD-043 | 7 | 6 | 0 |
| James Frank R | House | HD-069 | 7 | 6 | 0 |
| James Talarico D | House | HD-050 | 7 | 5 | 0 |
| Janie Lopez R | House | HD-037 | 7 | 7 | 0 |
| Janis Holt R | House | HD-018 | 7 | 6 | 0 |
| Jared Patterson R | House | HD-106 | 7 | 7 | 0 |
| Jay Dean R | House | HD-007 | 7 | 7 | 0 |
| Jeff Barry R | House | HD-029 | 7 | 7 | 0 |
| Jeff Leach R | House | HD-067 | 7 | 7 | 0 |
| Jessica Gonzalez D | House | HD-104 | 7 | 7 | 0 |
| Joanne Shofner R | House | HD-011 | 7 | 7 | 0 |
| John Bryant D | House | HD-114 | 7 | 4 | 0 |
| John Bucy D | House | HD-136 | 7 | 7 | 0 |
| John Lujan R | House | HD-118 | 7 | 7 | 0 |
| John McQueeney R | House | HD-097 | 7 | 6 | 0 |
| John Smithee R | House | HD-086 | 7 | 4 | 0 |
| Jolanda Jones D | House | HD-147 | 7 | 7 | 0 |
| Jon Rosenthal D | House | HD-135 | 7 | 6 | 0 |
| Joseph Moody D | House | HD-078 | 7 | 6 | 0 |
| Josey Garcia D | House | HD-124 | 7 | 6 | 0 |
| Katrina Pierson R | House | HD-033 | 7 | 7 | 0 |
| Keith Bell R | House | HD-004 | 7 | 7 | 0 |
| Ken King R | House | HD-088 | 7 | 5 | 0 |
| Keresa Richardson R | House | HD-061 | 7 | 7 | 0 |
| Lacey Hull R | House | HD-138 | 7 | 7 | 0 |
| Lauren Ashley Simmons D | House | HD-146 | 7 | 7 | 0 |
| Linda Garcia D | House | HD-107 | 7 | 7 | 0 |
| Mano DeAyala R | House | HD-133 | 7 | 7 | 0 |
| Marc LaHood R | House | HD-121 | 7 | 6 | 0 |
| Maria Flores D | House | HD-051 | 7 | 7 | 0 |
| Mark Dorazio R | House | HD-122 | 7 | 7 | 0 |
| Mary Gonzalez D | House | HD-075 | 7 | 7 | 0 |
| Mary Perez D | House | HD-144 | 7 | 6 | 0 |
| Matt Morgan R | House | HD-026 | 7 | 7 | 0 |
| Matthew Shaheen R | House | HD-066 | 7 | 7 | 0 |
| Mihaela Plesa D | House | HD-070 | 7 | 7 | 0 |
| Mike Olcott R | House | HD-060 | 7 | 5 | 2 |
| Mike Schofield R | House | HD-132 | 7 | 7 | 0 |
| Mitch Little R | House | HD-065 | 7 | 4 | 0 |
| Morgan Meyer R | House | HD-108 | 7 | 7 | 0 |
| Nate Schatzline R | House | HD-093 | 7 | 7 | 0 |
| Nicole Collier D | House | HD-095 | 7 | 7 | 0 |
| Oscar Longoria D | House | HD-035 | 7 | 5 | 0 |
| Pat Curry R | House | HD-056 | 7 | 7 | 0 |
| Paul Dyson R | House | HD-014 | 7 | 7 | 0 |
| Penny Morales Shaw D | House | HD-148 | 7 | 6 | 0 |
| Philip Cortez D | House | HD-117 | 7 | 7 | 0 |
| Rafael Anchia D | House | HD-103 | 7 | 7 | 0 |
| Ramon Romero D | House | HD-090 | 7 | 7 | 0 |
| Ray Lopez D | House | HD-125 | 7 | 6 | 0 |
| Rhetta Bowers D | House | HD-113 | 7 | 7 | 0 |
| Richard Hayes R | House | HD-057 | 7 | 6 | 0 |
| Richard Raymond D | House | HD-042 | 7 | 7 | 0 |
| Robert Guerra D | House | HD-041 | 7 | 7 | 0 |
| Ron Reynolds D | House | HD-027 | 7 | 7 | 0 |
| Ryan Guillen R | House | HD-031 | 7 | 6 | 0 |
| Salman Bhojani D | House | HD-092 | 7 | 7 | 0 |
| Sam Harless R | House | HD-126 | 7 | 7 | 0 |
| Senfronia Thompson D | House | HD-141 | 7 | 6 | 0 |
| Sergio Munoz D | House | HD-036 | 7 | 7 | 0 |
| Shelby Slawson R | House | HD-059 | 7 | 7 | 0 |
| Shelley Luther R | House | HD-062 | 7 | 7 | 0 |
| Sheryl Cole D | House | HD-046 | 7 | 6 | 0 |
| Stan Gerdes R | House | HD-017 | 7 | 6 | 0 |
| Stan Kitzman R | House | HD-085 | 7 | 7 | 0 |
| Stan Lambert R | House | HD-071 | 7 | 7 | 0 |
| Steve Toth R | House | HD-015 | 7 | 6 | 1 |
| Suleman Lalani D | House | HD-076 | 7 | 7 | 0 |
| Terri Leo-Wilson R | House | HD-023 | 7 | 6 | 0 |
| Terry Canales D | House | HD-040 | 7 | 6 | 0 |
| Terry Meza D | House | HD-105 | 7 | 5 | 0 |
| Terry Wilson R | House | HD-020 | 7 | 6 | 0 |
| Todd Hunter R | House | HD-032 | 7 | 7 | 0 |
| Tom Craddick R | House | HD-082 | 7 | 4 | 2 |
| Tom Oliverson R | House | HD-130 | 7 | 7 | 0 |
| Toni Rose D | House | HD-110 | 7 | 5 | 0 |
| Tony Tinderholt R | House | HD-094 | 7 | 7 | 0 |
| Trent Ashby R | House | HD-009 | 7 | 6 | 0 |
| Trey Martinez Fischer D | House | HD-116 | 7 | 5 | 0 |
| Trey Wharton R | House | HD-012 | 7 | 7 | 0 |
| Valoree Swanson R | House | HD-150 | 7 | 7 | 0 |
| Venton Jones D | House | HD-100 | 7 | 3 | 0 |
| Vikki Goodwin D | House | HD-047 | 7 | 6 | 0 |
| Vincent Perez D | House | HD-077 | 7 | 6 | 0 |
| Wesley Virdell R | House | HD-053 | 7 | 4 | 0 |
| William Metcalf R | House | HD-016 | 7 | 6 | 0 |
| Yvonne Davis D | House | HD-111 | 7 | 6 | 0 |
| Adam Hinojosa R | Senate | SD-027 | 2 | 2 | 0 |
| Angela Paxton R | Senate | SD-008 | 2 | 2 | 0 |
| Bob Hall R | Senate | SD-002 | 2 | 2 | 0 |
| Borris Miles D | Senate | SD-013 | 2 | 1 | 1 |
| Brent Hagenbuch R | Senate | SD-030 | 2 | 1 | 1 |
| Brian Birdwell R | Senate | SD-022 | 2 | 2 | 0 |
| Bryan Hughes R | Senate | SD-001 | 2 | 1 | 1 |
| Carol Alvarado D | Senate | SD-006 | 2 | 2 | 0 |
| Cesar Blanco D | Senate | SD-029 | 2 | 2 | 0 |
| Charles Creighton R | Senate | SD-004 | 2 | 2 | 0 |
| Charles Perry R | Senate | SD-028 | 2 | 2 | 0 |
| Charles Schwertner R | Senate | SD-005 | 2 | 2 | 0 |
| Donna Campbell R | Senate | SD-025 | 2 | 2 | 0 |
| Joan Huffman R | Senate | SD-017 | 2 | 2 | 0 |
| Jose Menendez D | Senate | SD-026 | 2 | 2 | 0 |
| Juan Hinojosa D | Senate | SD-020 | 2 | 2 | 0 |
| Judith Zaffirini D | Senate | SD-021 | 2 | 1 | 1 |
| Kelly Hancock R | Senate | SD-009 | 2 | 2 | 0 |
| Kevin Sparks R | Senate | SD-031 | 2 | 2 | 0 |
| Lois Kolkhorst R | Senate | SD-018 | 2 | 2 | 0 |
| Mayes Middleton R | Senate | SD-011 | 2 | 2 | 0 |
| Molly Cook D | Senate | SD-015 | 2 | 2 | 0 |
| Nathan Johnson D | Senate | SD-016 | 2 | 1 | 1 |
| Paul Bettencourt R | Senate | SD-007 | 2 | 2 | 0 |
| Peter Flores R | Senate | SD-024 | 2 | 2 | 0 |
| Phil King R | House | SD-010 | 2 | 2 | 0 |
| Robert Nichols R | Senate | SD-003 | 2 | 2 | 0 |
| Roland Gutierrez D | Senate | SD-019 | 2 | 2 | 0 |
| Royce West D | Senate | SD-023 | 2 | 2 | 0 |
| Sarah Eckhardt D | Senate | SD-014 | 2 | 2 | 0 |
| Tan Parker R | Senate | SD-012 | 2 | 1 | 1 |
