Legislator voting records
Tennessee legislators who have voted on tracked nuclear bills
| Legislator | Chamber | District | Votes | Yea | Nay |
|---|---|---|---|---|---|
| Jason Zachary R | House | HD-014 | 5 | 5 | 0 |
| Jesse Chism D | House | HD-085 | 5 | 3 | 2 |
| John Crawford R | House | HD-001 | 5 | 5 | 0 |
| Johnny Shaw D | House | HD-080 | 5 | 4 | 1 |
| Kip Capley R | House | HD-071 | 5 | 5 | 0 |
| Lee Reeves R | House | HD-065 | 5 | 5 | 0 |
| Mark Cochran R | House | HD-023 | 5 | 5 | 0 |
| Ron Gant R | House | HD-094 | 5 | 5 | 0 |
| Ryan Williams R | House | HD-042 | 5 | 5 | 0 |
| Bob Freeman D | House | HD-056 | 4 | 1 | 2 |
| Bud Hulsey R | House | HD-002 | 4 | 3 | 1 |
| Charlie Baum R | House | HD-037 | 4 | 4 | 0 |
| Clark Boyd R | House | HD-046 | 4 | 4 | 0 |
| Debra Moody R | House | HD-081 | 4 | 4 | 0 |
| Gary Hicks R | House | HD-009 | 4 | 4 | 0 |
| Jeremy Faison R | House | HD-011 | 4 | 4 | 0 |
| Johnny Garrett R | House | HD-045 | 4 | 4 | 0 |
| Larry Miller D | House | HD-088 | 4 | 2 | 2 |
| Michael Hale R | House | HD-040 | 4 | 4 | 0 |
| Mike Sparks R | House | HD-049 | 4 | 4 | 0 |
| Rusty Grills R | House | HD-077 | 4 | 4 | 0 |
| Tim Hicks R | House | HD-006 | 4 | 4 | 0 |
| William Lamberth R | House | HD-044 | 4 | 4 | 0 |
| Aftyn Behn D | House | HD-051 | 3 | 0 | 3 |
| Aron Maberry R | House | HD-068 | 3 | 3 | 0 |
| Bo Mitchell D | House | HD-050 | 3 | 1 | 2 |
| Brock Martin R | House | HD-079 | 3 | 3 | 0 |
| Bryan Terry R | House | HD-048 | 3 | 3 | 0 |
| Cameron Sexton R | House | HD-025 | 3 | 3 | 0 |
| Chris Hurt R | House | HD-082 | 3 | 3 | 0 |
| Chris Todd R | House | HD-073 | 3 | 3 | 0 |
| Dan Howell R | House | HD-022 | 3 | 3 | 0 |
| Dave Wright R | House | HD-019 | 3 | 3 | 0 |
| David Hawk R | House | HD-005 | 3 | 3 | 0 |
| Dennis Powers R | House | HD-036 | 3 | 3 | 0 |
| Ed Butler R | House | HD-041 | 3 | 3 | 0 |
| Elaine Davis R | House | HD-018 | 3 | 3 | 0 |
| Esther Helton-Haynes R | House | HD-030 | 3 | 3 | 0 |
| Fred Atchley R | House | HD-012 | 3 | 3 | 0 |
| G.A. Hardaway D | House | HD-093 | 3 | 1 | 2 |
| Gabby Salinas D | House | HD-096 | 3 | 1 | 2 |
| Gino Bulso R | House | HD-061 | 3 | 3 | 0 |
| Gloria Johnson D | House | HD-090 | 3 | 1 | 2 |
| Greg Martin R | House | HD-026 | 3 | 3 | 0 |
| Greg Vital R | House | HD-029 | 3 | 3 | 0 |
| Harold Love D | House | HD-058 | 3 | 1 | 2 |
| Iris Rudder R | House | HD-039 | 3 | 3 | 0 |
| Jason Powell D | House | HD-053 | 3 | 1 | 2 |
| Jay Reedy R | House | HD-074 | 3 | 3 | 0 |
| Jeff Burkhart R | House | HD-075 | 3 | 3 | 0 |
| Jerome Moon R | House | HD-008 | 3 | 3 | 0 |
| John Clemmons D | House | HD-055 | 3 | 1 | 2 |
| John Gillespie R | House | HD-097 | 3 | 3 | 0 |
| Justin Jones D | House | HD-052 | 3 | 0 | 2 |
| Justin Lafferty R | House | HD-089 | 3 | 3 | 0 |
| Karen Camper D | House | HD-087 | 3 | 1 | 2 |
| Kelly Keisling R | House | HD-038 | 3 | 3 | 0 |
| Lowell Russell R | House | HD-021 | 3 | 3 | 0 |
| Mark White R | House | HD-083 | 3 | 3 | 0 |
| Mary Littleton R | House | HD-078 | 3 | 3 | 0 |
| Michele Carringer R | House | HD-016 | 3 | 3 | 0 |
| Michele Reneau R | House | HD-027 | 3 | 3 | 0 |
| Monty Fritts R | House | HD-032 | 3 | 3 | 0 |
| Pat Marsh R | House | HD-062 | 3 | 3 | 0 |
| Paul Sherrell R | House | HD-043 | 3 | 3 | 0 |
| Rebecca Alexander R | House | HD-007 | 3 | 3 | 0 |
| Renea Jones R | House | HD-004 | 3 | 3 | 0 |
| Richard Scarbrough R | House | HD-033 | 3 | 3 | 0 |
| Rick Eldridge R | House | HD-010 | 3 | 3 | 0 |
| Robert Stevens R | House | HD-013 | 3 | 3 | 0 |
| Ron Travis R | House | HD-031 | 3 | 3 | 0 |
| Ronnie Glynn D | House | HD-067 | 3 | 1 | 2 |
| Rush Bricken R | House | HD-047 | 3 | 3 | 0 |
| Sabi Kumar R | House | HD-066 | 3 | 3 | 0 |
| Sam McKenzie D | House | HD-015 | 3 | 1 | 2 |
| Scott Cepicky R | House | HD-064 | 3 | 3 | 0 |
| Shaundelle Brooks D | House | HD-060 | 3 | 1 | 2 |
| Tandy Darby R | House | HD-076 | 3 | 3 | 0 |
| Tim Rudd R | House | HD-034 | 3 | 2 | 1 |
| Timothy Hill R | House | HD-003 | 3 | 3 | 0 |
| Todd Warner R | House | HD-092 | 3 | 2 | 1 |
| Tom Leatherwood R | House | HD-099 | 3 | 3 | 0 |
| Tom Stinnett R | House | HD-020 | 3 | 3 | 0 |
| Torrey Harris D | House | HD-091 | 3 | 1 | 2 |
| Vincent Dixie D | House | HD-054 | 3 | 0 | 3 |
| William Slater R | House | HD-035 | 3 | 3 | 0 |
| Yusuf Hakeem D | House | HD-028 | 3 | 1 | 2 |
| Antonio Parkinson D | House | HD-098 | 2 | 1 | 1 |
| Jody Barrett R | House | HD-069 | 2 | 2 | 0 |
| Joe Towns D | House | HD-084 | 2 | 1 | 1 |
| Kevin Vaughan R | House | HD-095 | 2 | 2 | 0 |
| Susan Lynn R | House | HD-057 | 2 | 2 | 0 |
| Adam Lowe R | Senate | SD-001 | 1 | 1 | 0 |
| Andrew Farmer R | House | HD-017 | 1 | 1 | 0 |
| Becky Massey R | Senate | SD-006 | 1 | 1 | 0 |
| Bill Powers R | Senate | SD-022 | 1 | 1 | 0 |
| Bo Watson R | Senate | SD-011 | 1 | 1 | 0 |
| Brent Taylor R | Senate | SD-031 | 1 | 1 | 0 |
| Caleb Hemmer D | House | HD-059 | 1 | 1 | 0 |
| Charlane Oliver D | Senate | SD-019 | 1 | 1 | 0 |
| Clay Doggett R | House | HD-070 | 1 | 1 | 0 |
| Dawn White R | Senate | SD-013 | 1 | 1 | 0 |
| Edward Jackson R | Senate | SD-025 | 1 | 1 | 0 |
| Ferrell Haile R | Senate | SD-018 | 1 | 1 | 0 |
| Heidi Campbell D | Senate | SD-020 | 1 | 1 | 0 |
| Jack Johnson R | Senate | SD-027 | 1 | 1 | 0 |
| Jake McCalmon R | House | HD-063 | 1 | 1 | 0 |
| Janince Bowling R | Senate | SD-016 | 1 | 1 | 0 |
| Jeff Yarbro D | Senate | SD-021 | 1 | 1 | 0 |
| Jessie Seal R | Senate | SD-008 | 1 | 1 | 0 |
| John Stevens R | Senate | SD-024 | 1 | 1 | 0 |
| Joseph Hensley R | Senate | SD-028 | 1 | 1 | 0 |
| Justin Pearson D | House | HD-086 | 1 | 0 | 1 |
| Ken Yager R | Senate | SD-012 | 1 | 1 | 0 |
| Kerry Roberts R | Senate | SD-023 | 1 | 1 | 0 |
| Kevin Raper R | House | HD-024 | 1 | 1 | 0 |
| Kirk Haston R | House | HD-072 | 1 | 0 | 0 |
| London Lamar D | House | SD-033 | 1 | 1 | 0 |
| Mark Pody R | Senate | SD-017 | 1 | 1 | 0 |
| Page Walley R | Senate | SD-026 | 1 | 1 | 0 |
| Paul Rose R | Senate | SD-032 | 1 | 1 | 0 |
| Raumesh Akbari D | Senate | SD-029 | 1 | 1 | 0 |
| Richard Briggs R | Senate | SD-007 | 1 | 1 | 0 |
| Robert Harshbarger R | Senate | SD-004 | 1 | 1 | 0 |
| Rusty Crowe R | Senate | SD-003 | 1 | 1 | 0 |
| Shane Reeves R | Senate | SD-014 | 1 | 1 | 0 |
| Steve Southerland R | Senate | SD-009 | 1 | 1 | 0 |
| Todd Gardenhire R | Senate | SD-010 | 1 | 1 | 0 |
| Tom Hatcher R | Senate | SD-002 | 1 | 1 | 0 |
