Legislator voting records
New Hampshire legislators who have voted on tracked nuclear bills
| Legislator | Chamber | District | Votes | Yea | Nay |
|---|---|---|---|---|---|
| Aboul Khan R | House | HD-30-ROC | 3 | 3 | 0 |
| Adam Presa R | House | HD-12-HIL | 3 | 3 | 0 |
| Aidan Ankarberg I | House | HD-07-STR | 3 | 0 | 0 |
| Alexis Simpson D | House | HD-33-ROC | 3 | 0 | 3 |
| Alice Wade D | House | HD-15-STR | 3 | 0 | 3 |
| Alicia Gregg D | House | HD-07-HIL | 3 | 0 | 1 |
| Alissandra Murray D | House | HD-20-HIL | 3 | 0 | 3 |
| Allan Howland D | House | HD-20-STR | 3 | 0 | 3 |
| Allison Knab D | House | HD-12-ROC | 3 | 0 | 3 |
| Alvin See R | House | HD-26-MER | 3 | 3 | 0 |
| Amy Malone D | House | HD-09-STR | 3 | 0 | 1 |
| Andrew Prout R | House | HD-13-HIL | 3 | 2 | 0 |
| Anita Burroughs D | House | HD-02-CAR | 3 | 0 | 3 |
| Arnold Davis R | House | HD-02-COO | 3 | 3 | 0 |
| Barbara Comtois R | House | HD-07-BEL | 3 | 1 | 0 |
| Barry Faulkner D | House | HD-10-CHE | 3 | 0 | 3 |
| Beth Richards D | House | HD-17-MER | 3 | 0 | 2 |
| Bill Bolton D | House | HD-08-GRA | 3 | 0 | 3 |
| Bill Boyd R | House | HD-12-HIL | 3 | 3 | 0 |
| Bill Ohm R | House | HD-10-HIL | 3 | 2 | 0 |
| Billie Butler D | House | HD-12-STR | 3 | 0 | 3 |
| Bob Lynn R | House | HD-17-ROC | 3 | 3 | 0 |
| Brian Cole R | House | HD-26-HIL | 3 | 2 | 0 |
| Brian Labrie R | House | HD-02-HIL | 3 | 3 | 0 |
| Brian Nadeau R | House | HD-04-ROC | 3 | 3 | 0 |
| Brian Seaworth R | House | HD-12-MER | 3 | 3 | 0 |
| Brian Sullivan D | House | HD-01-SUL | 3 | 0 | 3 |
| Brian Taylor R | House | HD-08-CAR | 3 | 3 | 0 |
| Bryan Morse R | House | HD-03-MER | 3 | 0 | 0 |
| Buzz Scherr D | House | HD-26-ROC | 3 | 0 | 3 |
| Calvin Beaulier R | House | HD-01-GRA | 3 | 3 | 0 |
| Carol McGuire R | House | HD-27-MER | 3 | 3 | 0 |
| Carrie Sorensen D | House | HD-28-ROC | 3 | 0 | 3 |
| Carry Spier D | House | HD-06-HIL | 3 | 0 | 3 |
| Cassandra Levesque D | House | HD-04-STR | 3 | 0 | 3 |
| Catherine Rombeau D | House | HD-02-HIL | 3 | 0 | 3 |
| Catherine Sofikitis D | House | HD-07-HIL | 3 | 0 | 1 |
| Cathryn Harvey D | House | HD-06-CHE | 3 | 0 | 1 |
| Cathy Kenny R | House | HD-13-HIL | 3 | 3 | 0 |
| Charles Foote R | House | HD-13-ROC | 3 | 3 | 0 |
| Charles McMahon R | House | HD-17-ROC | 3 | 2 | 0 |
| Charles Melvin R | House | HD-20-ROC | 3 | 3 | 0 |
| Charlie St. Clair D | House | HD-05-BEL | 3 | 0 | 2 |
| Chris McAleer D | House | HD-02-CAR | 3 | 0 | 3 |
| Chris Muns D | House | HD-29-ROC | 3 | 0 | 3 |
| Christal Lloyd D | House | HD-08-HIL | 3 | 0 | 3 |
| Christine Seibert D | House | HD-21-HIL | 3 | 0 | 3 |
| Christopher Herbert D | House | HD-24-HIL | 3 | 2 | 1 |
| Cindy Bennett R | House | HD-04-ROC | 3 | 2 | 0 |
| Claudine Burnham R | House | HD-02-STR | 3 | 2 | 0 |
| Clayton Wood R | House | HD-13-MER | 3 | 3 | 0 |
| Connie Lane D | House | HD-16-MER | 3 | 0 | 3 |
| Cyril Aures R | House | HD-13-MER | 3 | 3 | 0 |
| Dale Girard D | House | HD-06-SUL | 3 | 3 | 0 |
| Dale Swanson D | House | HD-05-HIL | 3 | 1 | 2 |
| Dan Bergeron D | House | HD-16-HIL | 3 | 0 | 2 |
| Dan McGuire R | House | HD-14-MER | 3 | 2 | 1 |
| Daniel LeClerc D | House | HD-34-HIL | 3 | 0 | 2 |
| Daniel Popovici-Muller R | House | HD-17-ROC | 3 | 2 | 1 |
| Daniel Veilleux D | House | HD-34-HIL | 3 | 0 | 3 |
| Darrell Louis R | House | HD-01-GRA | 3 | 2 | 0 |
| David Fracht D | House | HD-16-GRA | 3 | 0 | 3 |
| David Love R | House | HD-13-ROC | 3 | 3 | 0 |
| David Lundgren R | House | HD-16-ROC | 3 | 3 | 0 |
| David Luneau D | House | HD-09-MER | 3 | 0 | 3 |
| David Meuse D | House | HD-37-ROC | 3 | 0 | 3 |
| David Milz R | House | HD-13-ROC | 3 | 3 | 0 |
| David Nagel R | House | HD-06-BEL | 3 | 1 | 2 |
| David Paige D | House | HD-01-CAR | 3 | 0 | 3 |
| David Preece D | House | HD-17-HIL | 3 | 0 | 3 |
| David Walker R | House | HD-19-STR | 3 | 3 | 0 |
| Deborah Aylward R | House | HD-05-MER | 3 | 3 | 0 |
| Debra DeSimone R | House | HD-18-ROC | 3 | 2 | 0 |
| Denis Murphy R | House | HD-11-CHE | 3 | 3 | 0 |
| Denise DeDe-Poulin R | House | HD-06-STR | 3 | 3 | 0 |
| Dennis Malloy D | House | HD-24-ROC | 3 | 0 | 3 |
| Dennis Mannion R | House | HD-25-ROC | 3 | 3 | 0 |
| Diane Kelley R | House | HD-32-HIL | 3 | 3 | 0 |
| Diane Pauer R | House | HD-36-HIL | 3 | 3 | 0 |
| Dick Thackston R | House | HD-12-CHE | 3 | 2 | 0 |
| Dillon Dumont R | House | HD-13-HIL | 3 | 3 | 0 |
| Donald McFarlane R | House | HD-18-GRA | 3 | 1 | 0 |
| Donald Selby R | House | HD-09-ROC | 3 | 2 | 0 |
| Douglas Thomas R | House | HD-16-ROC | 3 | 2 | 1 |
| Douglas Trottier R | House | HD-08-BEL | 3 | 0 | 0 |
| Dru Fox D | House | HD-02-CHE | 3 | 0 | 3 |
| Efstathia Booras D | House | HD-08-HIL | 3 | 0 | 3 |
| Eileen Kelly D | House | HD-08-MER | 3 | 0 | 3 |
| Eleana Colby D | House | HD-09-MER | 3 | 0 | 2 |
| Ellen Read D | House | HD-10-ROC | 3 | 0 | 1 |
| Ellen Rockmore D | House | HD-12-GRA | 3 | 0 | 2 |
| Eric Gallager D | House | HD-20-MER | 3 | 0 | 3 |
| Eric Turer D | House | HD-06-ROC | 3 | 0 | 3 |
| Erica Layon R | House | HD-13-ROC | 3 | 3 | 0 |
| Erica deVries D | House | HD-29-ROC | 3 | 0 | 2 |
| Erik Johnson D | House | HD-11-STR | 3 | 0 | 3 |
| Erin Kerwin D | House | HD-40-HIL | 3 | 0 | 3 |
| Ernesto Gonzalez R | House | HD-03-MER | 3 | 2 | 0 |
| Fred Davis D | House | HD-03-HIL | 3 | 0 | 3 |
| Gaby Grossman D | House | HD-11-ROC | 3 | 0 | 0 |
| Gary Daniels R | House | HD-43-HIL | 3 | 2 | 0 |
| Gary Gilmore D | House | HD-16-STR | 3 | 0 | 2 |
| Gary Woods D | House | HD-30-MER | 3 | 0 | 3 |
| Geoff Smith D | House | HD-21-STR | 3 | 0 | 3 |
| George Grant R | House | HD-05-SUL | 3 | 3 | 0 |
| George Sykes D | House | HD-14-GRA | 3 | 0 | 3 |
| Gerald Griffin R | House | HD-42-HIL | 3 | 3 | 0 |
| Gerald Ward D | House | HD-27-ROC | 3 | 0 | 3 |
| Glen Aldrich R | House | HD-06-BEL | 3 | 3 | 0 |
| Glenn Bailey R | House | HD-02-STR | 3 | 3 | 0 |
| Gregory Hill R | House | HD-02-MER | 3 | 3 | 0 |
| Gregory Sargent D | House | HD-07-MER | 3 | 0 | 3 |
| Heath Howard D | House | HD-04-STR | 3 | 0 | 3 |
| Heather Baldwin D | House | HD-04-GRA | 3 | 0 | 3 |
| Heather Raymond D | House | HD-05-HIL | 3 | 0 | 3 |
| Henry Giasson R | House | HD-29-HIL | 3 | 3 | 0 |
| Hope Damon D | House | HD-08-SUL | 3 | 0 | 3 |
| JD Bernardy R | House | HD-36-ROC | 3 | 2 | 1 |
| Jack Flanagan R | House | HD-45-HIL | 3 | 2 | 0 |
| James Gruber D | House | HD-16-CHE | 3 | 0 | 3 |
| James Guzofski R | House | HD-01-ROC | 3 | 3 | 0 |
| James MacKay D | House | HD-18-MER | 3 | 0 | 0 |
| James Newsom D | House | HD-09-MER | 3 | 0 | 3 |
| James Roesener D | House | HD-22-MER | 3 | 0 | 2 |
| James Spillane R | House | HD-02-ROC | 3 | 2 | 0 |
| James Summers R | House | HD-20-ROC | 3 | 1 | 0 |
| James Thibault R | House | HD-25-MER | 3 | 3 | 0 |
| James Tierney R | House | HD-01-COO | 3 | 2 | 0 |
| Janet Lucas D | House | HD-07-GRA | 3 | 0 | 3 |
| Janet Wall D | House | HD-11-STR | 3 | 0 | 3 |
| Jared Sullivan D | House | HD-02-GRA | 3 | 0 | 2 |
| Jason Osborne R | House | HD-02-ROC | 3 | 2 | 0 |
| Jay Markell R | House | HD-18-ROC | 3 | 2 | 0 |
| Jean Jeudy D | House | HD-23-HIL | 3 | 0 | 3 |
| Jeanine Notter R | House | HD-12-HIL | 3 | 3 | 0 |
| Jeffrey Tenczar R | House | HD-01-HIL | 3 | 3 | 0 |
| Jennifer Mandelbaum D | House | HD-21-ROC | 3 | 1 | 0 |
| Jennifer Rhodes R | House | HD-17-CHE | 3 | 3 | 0 |
| Jeremy Slottje R | House | HD-13-HIL | 3 | 3 | 0 |
| Jerry Stringham D | House | HD-03-GRA | 3 | 0 | 3 |
| Jess Edwards R | House | HD-31-ROC | 3 | 2 | 1 |
| Jessica Grill D | House | HD-18-HIL | 3 | 0 | 2 |
| Jessica LaMontagne D | House | HD-17-STR | 3 | 0 | 3 |
| Jim Creighton R | House | HD-30-HIL | 3 | 2 | 0 |
| Jim Fedolfi R | House | HD-30-HIL | 3 | 0 | 0 |
| Jim Kofalt R | House | HD-32-HIL | 3 | 2 | 0 |
| Jim Maggiore D | House | HD-23-ROC | 3 | 0 | 3 |
| Jim Qualey R | House | HD-18-CHE | 3 | 3 | 0 |
| Jim Snodgrass D | House | HD-28-MER | 3 | 0 | 3 |
| Jodi Nelson R | House | HD-13-ROC | 3 | 3 | 0 |
| Jodi Newell D | House | HD-04-CHE | 3 | 0 | 3 |
| Joe Alexander R | House | HD-29-HIL | 3 | 3 | 0 |
| Joe Sweeney R | House | HD-25-ROC | 3 | 3 | 0 |
| John Cloutier D | House | HD-06-SUL | 3 | 0 | 3 |
| John Hunt R | House | HD-14-CHE | 3 | 2 | 0 |
| John Janigian R | House | HD-25-ROC | 3 | 2 | 1 |
| John Larochelle D | House | HD-19-STR | 3 | 1 | 2 |
| John Leavitt R | House | HD-10-MER | 3 | 0 | 0 |
| John MacDonald R | House | HD-06-CAR | 3 | 3 | 0 |
| John Potucek R | House | HD-13-ROC | 3 | 2 | 0 |
| John Schneller R | House | HD-02-HIL | 3 | 2 | 1 |
| John Sellers R | House | HD-10-GRA | 3 | 3 | 0 |
| John Stone D | House | HD-12-STR | 3 | 0 | 2 |
| John Suiter R | House | HD-36-HIL | 3 | 1 | 0 |
| John Sytek R | House | HD-25-ROC | 3 | 2 | 1 |
| Jonah Wheeler D | House | HD-33-HIL | 3 | 1 | 2 |
| Jonathan Smith R | House | HD-05-CAR | 3 | 3 | 0 |
| Jordan Ulery R | House | HD-13-HIL | 3 | 3 | 0 |
| Jose Cambrils R | House | HD-04-MER | 3 | 1 | 0 |
| Joseph Barton R | House | HD-01-GRA | 3 | 3 | 0 |
| Joseph Guthrie R | House | HD-15-ROC | 3 | 3 | 0 |
| Joseph Hamblen R | House | HD-03-CAR | 3 | 3 | 0 |
| Judy Aron R | House | HD-04-SUL | 3 | 3 | 0 |
| Julie Gilman D | House | HD-11-ROC | 3 | 0 | 2 |
| Julie Miles R | House | HD-12-HIL | 3 | 3 | 0 |
| Juliet Harvey-Bolia R | House | HD-03-BEL | 3 | 2 | 0 |
| Julius Soti R | House | HD-35-ROC | 3 | 3 | 0 |
| Karel Crawford R | House | HD-03-CAR | 3 | 2 | 1 |
| Karen Ebel D | House | HD-07-MER | 3 | 0 | 2 |
| Karen Hegner D | House | HD-41-HIL | 3 | 0 | 2 |
| Kat McGhee D | House | HD-35-HIL | 3 | 0 | 3 |
| Katelyn Kuttab R | House | HD-17-ROC | 3 | 3 | 0 |
| Katherine Prudhomme-O'Brien R | House | HD-13-ROC | 3 | 3 | 0 |
| Kathleen Paquette R | House | HD-25-HIL | 3 | 3 | 0 |
| Kathy Staub D | House | HD-25-HIL | 3 | 0 | 3 |
| Katy Peternel R | House | HD-06-CAR | 3 | 3 | 0 |
| Keith Ammon R | House | HD-42-HIL | 3 | 3 | 0 |
| Keith Erf R | House | HD-28-HIL | 3 | 2 | 1 |
| Kelley Potenza R | House | HD-19-STR | 3 | 2 | 1 |
| Kenneth Weyler R | House | HD-14-ROC | 3 | 3 | 0 |
| Kevin Scully R | House | HD-08-HIL | 3 | 3 | 0 |
| Kevin Verville R | House | HD-02-ROC | 3 | 1 | 0 |
| Kimberly Rice R | House | HD-38-HIL | 3 | 1 | 0 |
| Kristin Noble R | House | HD-02-HIL | 3 | 2 | 0 |
| Kristina Schultz D | House | HD-29-MER | 3 | 0 | 2 |
| Kristine Perez R | House | HD-16-ROC | 3 | 3 | 0 |
| Larry Gagne R | House | HD-16-HIL | 3 | 3 | 0 |
| Laura Telerski D | House | HD-11-HIL | 3 | 0 | 3 |
| Laurel Stavis D | House | HD-13-GRA | 3 | 0 | 2 |
| Laurence Miner R | House | HD-07-ROC | 3 | 2 | 0 |
| Lee Ann Kluger D | House | HD-06-HIL | 3 | 0 | 3 |
| Leonard Turcotte R | House | HD-04-STR | 3 | 2 | 0 |
| Lex Berezhny R | House | HD-11-GRA | 3 | 3 | 0 |
| Lilli Walsh R | House | HD-15-ROC | 3 | 3 | 0 |
| Lily Foss D | House | HD-41-HIL | 3 | 0 | 3 |
| Linda DiSilvestro D | House | HD-17-HIL | 3 | 0 | 2 |
| Linda Franz R | House | HD-06-GRA | 3 | 3 | 0 |
| Linda Gould R | House | HD-02-HIL | 3 | 2 | 1 |
| Linda Harriott-Gathright D | House | HD-10-HIL | 3 | 0 | 1 |
| Linda McGrath R | House | HD-40-ROC | 3 | 3 | 0 |
| Linda Ryan D | House | HD-04-HIL | 3 | 1 | 2 |
| Lino Avellani R | House | HD-04-CAR | 3 | 3 | 0 |
| Lisa Freeman R | House | HD-08-BEL | 3 | 1 | 1 |
| Lisa Mazur R | House | HD-44-HIL | 3 | 3 | 0 |
| Lisa Post R | House | HD-42-HIL | 3 | 3 | 0 |
| Liz Barbour R | House | HD-35-HIL | 3 | 3 | 0 |
| Loren Foxx D | House | HD-02-HIL | 3 | 0 | 3 |
| Loren Selig D | House | HD-10-STR | 3 | 0 | 2 |
| Lori Korzen R | House | HD-07-COO | 3 | 3 | 0 |
| Lorie Ball R | House | HD-25-ROC | 3 | 3 | 0 |
| Louis Juris D | House | HD-07-HIL | 3 | 0 | 3 |
| Louise Andrus R | House | HD-05-MER | 3 | 3 | 0 |
| Lucius Parshall D | House | HD-08-CHE | 3 | 0 | 3 |
| Lucy Weber D | House | HD-05-CHE | 3 | 0 | 3 |
| Luz Bay D | House | HD-21-STR | 3 | 0 | 3 |
| Manoj Chourasia D | House | HD-11-HIL | 3 | 1 | 2 |
| Marc Plamondon D | House | HD-03-HIL | 3 | 0 | 3 |
| Marc Tremblay R | House | HD-05-COO | 3 | 3 | 0 |
| Margaret Drye R | House | HD-07-SUL | 3 | 3 | 0 |
| Marie Bjelobrk R | House | HD-05-GRA | 3 | 3 | 0 |
| Marjorie Smith D | House | HD-10-STR | 3 | 1 | 1 |
| Mark MacKenzie D | House | HD-40-HIL | 3 | 0 | 3 |
| Mark McLean R | House | HD-15-HIL | 3 | 2 | 0 |
| Mark Paige D | House | HD-11-ROC | 3 | 0 | 3 |
| Mark Pearson R | House | HD-34-ROC | 3 | 3 | 0 |
| Mark Proulx R | House | HD-15-HIL | 3 | 2 | 1 |
| Mark Vallone D | House | HD-05-ROC | 3 | 0 | 2 |
| Mark Warden R | House | HD-39-HIL | 3 | 3 | 0 |
| Martin Jack D | House | HD-10-HIL | 3 | 0 | 3 |
| Mary Ford R | House | HD-03-ROC | 3 | 3 | 0 |
| Mary Georges D | House | HD-23-HIL | 3 | 0 | 3 |
| Mary Hakken-Phillips D | House | HD-12-GRA | 3 | 0 | 3 |
| Mary Murphy R | House | HD-27-HIL | 3 | 3 | 0 |
| Mary Wallner D | House | HD-19-MER | 3 | 0 | 3 |
| Matt Drew R | House | HD-19-HIL | 3 | 2 | 1 |
| Matt Sabourin R | House | HD-30-ROC | 3 | 3 | 0 |
| Matthew Coker R | House | HD-02-BEL | 3 | 2 | 0 |
| Matthew Hicks D | House | HD-24-MER | 3 | 0 | 3 |
| Matthew Pitaro R | House | HD-11-MER | 3 | 2 | 0 |
| Matthew Wilhelm D | House | HD-21-HIL | 3 | 0 | 2 |
| Maureen Mooney R | House | HD-12-HIL | 3 | 2 | 1 |
| Megan Murray D | House | HD-37-HIL | 3 | 0 | 3 |
| Melissa Litchfield R | House | HD-32-ROC | 3 | 3 | 0 |
| Merryl Gibbs D | House | HD-23-MER | 3 | 0 | 1 |
| Michael Aron R | House | HD-08-SUL | 3 | 3 | 0 |
| Michael Cahill D | House | HD-10-ROC | 3 | 0 | 3 |
| Michael Edgar D | House | HD-29-ROC | 3 | 0 | 3 |
| Michael Granger R | House | HD-02-STR | 3 | 3 | 0 |
| Michael Harrington R | House | HD-18-STR | 3 | 1 | 1 |
| Michael Moffett R | House | HD-04-MER | 3 | 3 | 0 |
| Michael Vose R | House | HD-05-ROC | 3 | 2 | 0 |
| Mike Belcher R | House | HD-04-CAR | 3 | 2 | 0 |
| Mike Bordes R | House | HD-05-BEL | 3 | 2 | 1 |
| Mike Drago R | House | HD-04-ROC | 3 | 3 | 0 |
| Mike Ouellet R | House | HD-03-COO | 3 | 2 | 0 |
| Molly Howard D | House | HD-31-HIL | 3 | 0 | 2 |
| Muriel Hall D | House | HD-09-MER | 3 | 0 | 3 |
| Myles England D | House | HD-12-STR | 3 | 0 | 1 |
| Nancy Murphy D | House | HD-12-HIL | 3 | 0 | 3 |
| Ned Raynolds D | House | HD-39-ROC | 3 | 0 | 3 |
| Nicholas Bridle R | House | HD-29-ROC | 3 | 2 | 1 |
| Nicholas Germana D | House | HD-15-CHE | 3 | 0 | 3 |
| Nicole Leapley D | House | HD-22-HIL | 3 | 0 | 3 |
| Paige Beauchemin D | House | HD-03-HIL | 3 | 0 | 1 |
| Pamela Brown R | House | HD-14-ROC | 3 | 2 | 1 |
| Patricia Cornell D | House | HD-22-HIL | 3 | 0 | 3 |
| Patrick Long D | House | HD-26-HIL | 3 | 0 | 3 |
| Paul Berch D | House | HD-06-CHE | 3 | 0 | 2 |
| Paul Dargie D | House | HD-43-HIL | 3 | 0 | 3 |
| Paul Terry R | House | HD-07-BEL | 3 | 3 | 0 |
| Paul Tudor R | House | HD-01-ROC | 3 | 3 | 0 |
| Peggy Balboni D | House | HD-38-ROC | 3 | 0 | 3 |
| Peter Bixby D | House | HD-13-STR | 3 | 0 | 3 |
| Peter Leishman D | House | HD-33-HIL | 3 | 1 | 2 |
| Peter Lovett D | House | HD-08-GRA | 3 | 0 | 3 |
| Peter Mehegan R | House | HD-12-MER | 3 | 3 | 0 |
| Peter Morency R | House | HD-05-COO | 3 | 2 | 0 |
| Peter Petrigno D | House | HD-43-HIL | 3 | 0 | 3 |
| Peter Schmidt D | House | HD-14-STR | 3 | 0 | 3 |
| Peter Varney R | House | HD-07-BEL | 3 | 0 | 0 |
| Philip Jones D | House | HD-03-CHE | 3 | 0 | 3 |
| Phyllis Katsakiores R | House | HD-13-ROC | 3 | 2 | 0 |
| Pierre Dupont R | House | HD-20-HIL | 3 | 3 | 0 |
| Ralph Boehm R | House | HD-14-HIL | 3 | 3 | 0 |
| Ray Newman D | House | HD-04-HIL | 3 | 0 | 3 |
| Raymond Peeples R | House | HD-14-HIL | 3 | 3 | 0 |
| Raymond Plante R | House | HD-27-MER | 3 | 2 | 0 |
| Richard Ames D | House | HD-13-CHE | 3 | 0 | 3 |
| Richard Brown R | House | HD-03-CAR | 3 | 2 | 0 |
| Richard Lascelles R | House | HD-14-HIL | 3 | 3 | 0 |
| Richard Nalevanko R | House | HD-09-CHE | 3 | 3 | 0 |
| Richard Tripp R | House | HD-13-ROC | 3 | 3 | 0 |
| Riche Colcombe R | House | HD-30-HIL | 3 | 2 | 0 |
| Ricky Devoid R | House | HD-01-MER | 3 | 3 | 0 |
| Rita Mattson R | House | HD-18-CHE | 3 | 3 | 0 |
| Robert Harb R | House | HD-20-ROC | 3 | 3 | 0 |
| Robert Wherry R | House | HD-13-HIL | 3 | 3 | 0 |
| Robley Hall R | House | HD-01-STR | 3 | 1 | 0 |
| Roderick Ladd R | House | HD-05-GRA | 3 | 3 | 0 |
| Ron Dunn R | House | HD-16-ROC | 3 | 2 | 0 |
| Rosemarie Rung D | House | HD-12-HIL | 3 | 0 | 3 |
| Ross Berry R | House | HD-44-HIL | 3 | 3 | 0 |
| Russell Dumais R | House | HD-06-BEL | 3 | 0 | 1 |
| Russell Muirhead D | House | HD-12-GRA | 3 | 0 | 1 |
| Sallie Fellows D | House | HD-08-GRA | 3 | 0 | 3 |
| Samantha Jacobs D | House | HD-15-CHE | 3 | 0 | 1 |
| Samuel Farrington R | House | HD-08-STR | 3 | 3 | 0 |
| Sanjeev Manohar D | House | HD-09-HIL | 3 | 1 | 1 |
| Santosh Salvi D | House | HD-09-HIL | 3 | 0 | 3 |
| Sayra Devito R | House | HD-08-ROC | 3 | 2 | 0 |
| Scott Bryer R | House | HD-01-ROC | 3 | 3 | 0 |
| Sean Durkin R | House | HD-01-COO | 3 | 2 | 0 |
| Seth King R | House | HD-04-COO | 3 | 3 | 0 |
| Seth Miller D | House | HD-21-STR | 3 | 0 | 3 |
| Shane Sirois R | House | HD-32-HIL | 3 | 2 | 1 |
| Sheri Minor R | House | HD-05-BEL | 3 | 3 | 0 |
| Sherman Packard R | House | HD-16-ROC | 3 | 0 | 0 |
| Sherri Reinfurt R | House | HD-29-HIL | 3 | 3 | 0 |
| Skip Rollins R | House | HD-03-SUL | 3 | 3 | 0 |
| Sly Karasinski R | House | HD-10-CHE | 3 | 3 | 0 |
| Stephanie Grund D | House | HD-34-HIL | 3 | 0 | 2 |
| Stephanie Payeur D | House | HD-08-MER | 3 | 0 | 3 |
| Stephen Boyd R | House | HD-10-MER | 3 | 3 | 0 |
| Stephen Pearson R | House | HD-13-ROC | 3 | 3 | 0 |
| Stephen Woodcock D | House | HD-01-CAR | 3 | 0 | 3 |
| Steven Bogert R | House | HD-05-BEL | 3 | 2 | 0 |
| Steven Kesselring R | House | HD-18-HIL | 3 | 2 | 0 |
| Steven Smith R | House | HD-03-SUL | 3 | 1 | 0 |
| Sue Newman D | House | HD-04-HIL | 3 | 0 | 3 |
| Susan Almy D | House | HD-17-GRA | 3 | 0 | 3 |
| Susan DeLemus R | House | HD-01-STR | 3 | 3 | 0 |
| Susan Deroy R | House | HD-03-STR | 3 | 2 | 1 |
| Susan Elberger D | House | HD-05-HIL | 3 | 0 | 3 |
| Susan Porcelli R | House | HD-19-ROC | 3 | 3 | 0 |
| Susan Vandecasteele R | House | HD-25-ROC | 3 | 2 | 0 |
| Suzanne Chretien D | House | HD-19-HIL | 3 | 0 | 3 |
| Tanya Donnelly R | House | HD-25-ROC | 3 | 2 | 1 |
| Ted Gorski R | House | HD-02-HIL | 3 | 3 | 0 |
| Teresa O'Rorke D | House | HD-07-CHE | 3 | 0 | 3 |
| Terry Roy R | House | HD-31-ROC | 3 | 1 | 0 |
| Terry Spahr D | House | HD-12-GRA | 3 | 2 | 1 |
| Thomas Buco D | House | HD-01-CAR | 3 | 0 | 0 |
| Thomas Cormen D | House | HD-15-GRA | 3 | 0 | 3 |
| Thomas Kaczynski R | House | HD-05-STR | 3 | 3 | 0 |
| Thomas Schamberg D | House | HD-06-MER | 3 | 2 | 1 |
| Thomas Southworth D | House | HD-11-STR | 3 | 0 | 3 |
| Thomas Walsh R | House | HD-10-MER | 3 | 3 | 0 |
| Tim Mannion R | House | HD-01-HIL | 3 | 1 | 0 |
| Timothy Horrigan D | House | HD-10-STR | 3 | 0 | 3 |
| Timothy Soucy D | House | HD-21-MER | 3 | 0 | 2 |
| Tom Dolan R | House | HD-16-ROC | 3 | 3 | 0 |
| Tom Mannion R | House | HD-01-HIL | 3 | 3 | 0 |
| Tom Ploszaj R | House | HD-01-BEL | 3 | 3 | 0 |
| Toni Weinstein D | House | HD-10-ROC | 3 | 0 | 3 |
| Tony Caplan D | House | HD-08-MER | 3 | 0 | 3 |
| Tracy Bricchi D | House | HD-15-MER | 3 | 0 | 3 |
| Travis Corcoran R | House | HD-28-HIL | 3 | 2 | 0 |
| Travis Toner R | House | HD-04-BEL | 3 | 1 | 0 |
| Trinidad Tellez D | House | HD-40-HIL | 3 | 0 | 3 |
| Valerie McDonnell R | House | HD-25-ROC | 3 | 2 | 0 |
| Vanessa Sheehan R | House | HD-43-HIL | 3 | 2 | 0 |
| Vicki Wilson R | House | HD-09-ROC | 3 | 3 | 0 |
| Walter Spilsbury R | House | HD-03-SUL | 3 | 2 | 0 |
| Wayne Burton D | House | HD-10-STR | 3 | 0 | 3 |
| Wayne Hemingway R | House | HD-06-SUL | 3 | 2 | 1 |
| Wayne MacDonald R | House | HD-16-ROC | 3 | 3 | 0 |
| Wayne Pearson D | House | HD-12-STR | 3 | 0 | 2 |
| Wendy Thomas D | House | HD-12-HIL | 3 | 0 | 3 |
| William Darby D | House | HD-11-HIL | 3 | 0 | 3 |
| William Dolan D | House | HD-09-HIL | 3 | 0 | 2 |
| William Palmer D | House | HD-02-SUL | 3 | 0 | 3 |
| Yury Polozov R | House | HD-10-MER | 3 | 3 | 0 |
| Zoe Manos D | House | HD-12-ROC | 3 | 0 | 3 |
| Bobbi Boudman D | House | HD-07-CAR | 2 | 0 | 2 |
| Jaci Grote D | House | HD-24-ROC | 2 | 0 | 2 |
| Jonathan Morton R | House | HD-39-HIL | 2 | 2 | 0 |
| Kate Murray D | House | HD-22-ROC | 2 | 0 | 2 |
| Linda Haskins D | House | HD-11-ROC | 2 | 0 | 2 |
| Michael Murphy R | House | HD-06-COO | 2 | 0 | 0 |
| Suraj Budathoki D | House | HD-40-HIL | 2 | 0 | 1 |
| Suzanne Vail D | House | HD-06-HIL | 2 | 0 | 2 |
| Thomas Oppel D | House | HD-09-GRA | 2 | 0 | 2 |
| Tim Hartnett D | House | HD-41-HIL | 2 | 0 | 2 |
| Sandra Panek R | House | HD-01-HIL | 1 | 1 | 0 |
