Legislator voting records
Nebraska legislators who have voted on tracked nuclear bills
| Legislator | Chamber | District | Votes | Yea | Nay |
|---|---|---|---|---|---|
| Ashlei Spivey N | Senate | SD-013 | 9 | 4 | 1 |
| Barry DeKay N | Senate | SD-040 | 9 | 5 | 2 |
| Beau Ballard N | Senate | SD-021 | 9 | 5 | 3 |
| Ben Hansen N | Senate | SD-016 | 9 | 3 | 2 |
| Bob Andersen N | Senate | SD-049 | 9 | 6 | 3 |
| Brad Von Gillern N | Senate | SD-004 | 9 | 6 | 2 |
| Brian Hardin N | Senate | SD-048 | 9 | 5 | 3 |
| Carolyn Bosn N | Senate | SD-025 | 9 | 4 | 3 |
| Christy Armendariz N | Senate | SD-018 | 9 | 5 | 2 |
| Dan Lonowski N | Senate | SD-033 | 9 | 6 | 3 |
| Dan Quick N | Senate | SD-035 | 9 | 5 | 1 |
| Daniel McKeon N | Senate | SD-041 | 9 | 3 | 4 |
| Danielle Conrad N | Senate | SD-046 | 9 | 4 | 3 |
| Dave Murman N | Senate | SD-038 | 9 | 4 | 4 |
| Dave Wordekemper N | Senate | SD-015 | 9 | 6 | 3 |
| Dunixi Guereca N | Senate | SD-007 | 9 | 4 | 1 |
| Eliot Bostar N | Senate | SD-029 | 9 | 5 | 1 |
| George Dungan N | Senate | SD-026 | 9 | 4 | 1 |
| Glen Meyer N | Senate | SD-017 | 9 | 5 | 4 |
| Jana Hughes N | Senate | SD-024 | 9 | 5 | 1 |
| Jane Raybould N | Senate | SD-028 | 9 | 8 | 1 |
| Jared Storm N | Senate | SD-023 | 9 | 6 | 3 |
| Jason Prokop N | Senate | SD-027 | 9 | 5 | 0 |
| John Arch N | Senate | SD-014 | 9 | 6 | 2 |
| John Cavanaugh N | Senate | SD-009 | 9 | 4 | 3 |
| John Fredrickson N | Senate | SD-020 | 9 | 2 | 1 |
| Kathleen Kauth N | Senate | SD-031 | 9 | 5 | 4 |
| Loren Lippincott N | Senate | SD-034 | 9 | 5 | 4 |
| Machaela Cavanaugh N | Senate | SD-006 | 9 | 4 | 1 |
| Margo Juarez N | Senate | SD-005 | 9 | 6 | 2 |
| Megan Hunt N | Senate | SD-008 | 9 | 4 | 0 |
| Merv Riepe N | Senate | SD-012 | 9 | 5 | 2 |
| Michael Jacobson N | Senate | SD-042 | 9 | 4 | 3 |
| Mike Moser N | Senate | SD-022 | 9 | 5 | 4 |
| Myron Dorn N | Senate | SD-030 | 9 | 6 | 3 |
| Paul Strommen N | Senate | SD-047 | 9 | 6 | 3 |
| Rick Holdcroft N | Senate | SD-036 | 9 | 6 | 3 |
| Rita Sanders N | Senate | SD-045 | 9 | 6 | 3 |
| Robert Clements N | Senate | SD-002 | 9 | 5 | 4 |
| Robert Dover N | Senate | SD-019 | 9 | 4 | 2 |
| Robert Hallstrom N | Senate | SD-001 | 9 | 6 | 3 |
| Stanley Clouse N | Senate | SD-037 | 9 | 6 | 3 |
| Tanya Storer N | Senate | SD-043 | 9 | 3 | 4 |
| Teresa Ibach N | Senate | SD-044 | 9 | 4 | 3 |
| Terrell McKinney N | Senate | SD-011 | 9 | 4 | 2 |
| Tom Brandt N | Senate | SD-032 | 9 | 6 | 3 |
| Tony Sorrentino N | Senate | SD-039 | 9 | 5 | 4 |
| Victor Rountree N | Senate | SD-003 | 9 | 4 | 0 |
| Wendy DeBoer N | Senate | SD-010 | 9 | 3 | 0 |
