Legislator voting records
Michigan legislators who have voted on tracked nuclear bills
| Legislator | Chamber | District | Votes | Yea | Nay |
|---|---|---|---|---|---|
| David Martin R | House | HD-068 | 12 | 12 | 0 |
| Pauline Wendzel R | House | HD-039 | 12 | 12 | 0 |
| Tullio Liberati D | House | HD-002 | 12 | 12 | 0 |
| Brian BeGole R | House | HD-071 | 10 | 10 | 0 |
| David Prestin R | House | HD-108 | 10 | 10 | 0 |
| Jamie Thompson R | House | HD-028 | 10 | 10 | 0 |
| Joey Andrews D | House | HD-038 | 10 | 10 | 0 |
| Joseph Tate D | House | HD-009 | 10 | 10 | 0 |
| Julie Brixie D | House | HD-073 | 10 | 8 | 2 |
| Kathy Schmaltz R | House | HD-046 | 10 | 10 | 0 |
| Parker Fairbairn R | House | HD-107 | 10 | 10 | 0 |
| Rylee Linting R | House | HD-027 | 10 | 10 | 0 |
| Steve Frisbie R | House | HD-044 | 10 | 10 | 0 |
| Tonya Myers Phillips D | House | HD-007 | 10 | 8 | 2 |
| Angela Witwer D | House | HD-076 | 7 | 7 | 0 |
| Bill Schuette R | House | HD-095 | 7 | 7 | 0 |
| Bryan Posthumus R | House | HD-090 | 7 | 7 | 0 |
| Joseph Aragona R | House | HD-060 | 7 | 7 | 0 |
| Nancy DeBoer R | House | HD-086 | 7 | 7 | 0 |
| Peter Herzberg D | House | HD-025 | 7 | 7 | 0 |
| Alabas Farhat D | House | HD-003 | 5 | 5 | 0 |
| Alicia St. Germaine R | House | HD-062 | 5 | 5 | 0 |
| Amos O'Neal D | House | HD-094 | 5 | 5 | 0 |
| Angela Rigas R | House | HD-079 | 5 | 5 | 0 |
| Ann Bollin R | House | HD-049 | 5 | 5 | 0 |
| Betsy Coffia D | House | HD-103 | 5 | 0 | 5 |
| Brad Paquette R | House | HD-037 | 5 | 5 | 0 |
| Bradley Slagh R | House | HD-085 | 5 | 5 | 0 |
| Brenda Carter D | House | HD-053 | 5 | 5 | 0 |
| Cam Cavitt R | House | HD-106 | 5 | 5 | 0 |
| Carrie Rheingans D | House | HD-047 | 5 | 0 | 5 |
| Curtis VanderWall R | House | HD-102 | 5 | 5 | 0 |
| Cynthia Neeley D | House | HD-070 | 5 | 5 | 0 |
| Denise Mentzer D | House | HD-061 | 5 | 0 | 5 |
| Donavan McKinney D | House | HD-011 | 5 | 0 | 5 |
| Donni Steele R | House | HD-054 | 5 | 0 | 5 |
| Douglas Wozniak R | House | HD-059 | 5 | 5 | 0 |
| Dylan Wegela D | House | HD-026 | 5 | 0 | 5 |
| Emily Dievendorf D | House | HD-077 | 5 | 0 | 5 |
| Erin Byrnes D | House | HD-015 | 5 | 1 | 4 |
| Gina Johnsen R | House | HD-078 | 5 | 5 | 0 |
| Greg VanWoerkom R | House | HD-088 | 5 | 5 | 0 |
| Gregory Alexander R | House | HD-098 | 5 | 5 | 0 |
| Gregory Markkanen R | House | HD-110 | 5 | 5 | 0 |
| Jaime Greene R | House | HD-065 | 5 | 4 | 1 |
| James DeSana R | House | HD-029 | 5 | 0 | 5 |
| Jason Hoskins D | House | HD-018 | 5 | 5 | 0 |
| Jason Morgan D | House | HD-023 | 5 | 2 | 3 |
| Jason Woolford R | House | HD-050 | 5 | 5 | 0 |
| Jasper Martus D | House | HD-069 | 5 | 5 | 0 |
| Jay DeBoyer R | House | HD-063 | 5 | 5 | 0 |
| Jennifer Conlin D | House | HD-048 | 5 | 5 | 0 |
| Jennifer Wortz R | House | HD-035 | 5 | 2 | 3 |
| Jerry Neyer R | House | HD-092 | 5 | 5 | 0 |
| Jimmie Wilson D | House | HD-032 | 5 | 0 | 5 |
| John Fitzgerald D | House | HD-083 | 5 | 5 | 0 |
| John Roth R | House | HD-104 | 5 | 5 | 0 |
| Joseph Fox R | House | HD-101 | 5 | 0 | 5 |
| Joseph Pavlov R | House | HD-064 | 5 | 5 | 0 |
| Josh Schriver R | House | HD-066 | 5 | 5 | 0 |
| Julie Rogers D | House | HD-041 | 5 | 5 | 0 |
| Karl Bohnak R | House | HD-109 | 5 | 5 | 0 |
| Kelly Breen D | House | HD-021 | 5 | 5 | 0 |
| Ken Borton R | House | HD-105 | 5 | 5 | 0 |
| Kimberly Edwards D | House | HD-012 | 5 | 0 | 5 |
| Kristian Grant D | House | HD-082 | 5 | 1 | 4 |
| Laurie Pohutsky D | House | HD-017 | 5 | 0 | 5 |
| Luke Meerman R | House | HD-089 | 5 | 5 | 0 |
| Mai Xiong D | House | HD-013 | 5 | 5 | 0 |
| Mark Tisdel R | House | HD-055 | 5 | 5 | 0 |
| Matt Koleszar D | House | HD-022 | 5 | 5 | 0 |
| Matt Longjohn D | House | HD-040 | 5 | 4 | 1 |
| Matthew Bierlein R | House | HD-097 | 5 | 5 | 0 |
| Matthew Hall R | House | HD-042 | 5 | 5 | 0 |
| Matthew Maddock R | House | HD-051 | 5 | 3 | 2 |
| Mike Harris R | House | HD-052 | 5 | 5 | 0 |
| Mike Hoadley R | House | HD-099 | 5 | 5 | 0 |
| Mike McFall D | House | HD-014 | 5 | 5 | 0 |
| Mike Mueller R | House | HD-072 | 5 | 5 | 0 |
| Nancy Jenkins-Arno R | House | HD-034 | 5 | 5 | 0 |
| Natalie Price D | House | HD-006 | 5 | 4 | 1 |
| Noah Arbit D | House | HD-020 | 5 | 5 | 0 |
| Pat Outman R | House | HD-091 | 5 | 5 | 0 |
| Penelope Tsernoglou D | House | HD-075 | 5 | 5 | 0 |
| Phil Green R | House | HD-067 | 5 | 5 | 0 |
| Phil Skaggs D | House | HD-080 | 5 | 5 | 0 |
| Rachelle Smit R | House | HD-043 | 5 | 5 | 0 |
| Ranjeev Puri D | House | HD-024 | 5 | 5 | 0 |
| Reggie Miller D | House | HD-031 | 5 | 0 | 5 |
| Regina Weiss D | House | HD-005 | 5 | 1 | 4 |
| Ron Robinson R | House | HD-058 | 5 | 5 | 0 |
| Samantha Steckloff D | House | HD-019 | 5 | 5 | 0 |
| Sarah Lightner R | House | HD-045 | 5 | 5 | 0 |
| Sharon MacDonell D | House | HD-056 | 5 | 1 | 4 |
| Stephanie Young D | House | HD-016 | 5 | 4 | 1 |
| Stephen Wooden D | House | HD-081 | 5 | 5 | 0 |
| Steve Carra R | House | HD-036 | 5 | 0 | 5 |
| Tim Kelly R | House | HD-093 | 5 | 2 | 3 |
| Timothy Beson R | House | HD-096 | 5 | 5 | 0 |
| Tom Kuhn R | House | HD-057 | 5 | 2 | 3 |
| Tom Kunse R | House | HD-100 | 5 | 5 | 0 |
| Tyrone Carter D | House | HD-001 | 5 | 5 | 0 |
| Veronica Paiz D | House | HD-010 | 5 | 0 | 5 |
| Will Snyder D | House | HD-087 | 5 | 5 | 0 |
| William Bruck R | House | HD-030 | 5 | 5 | 0 |
