Legislator voting records
Louisiana legislators who have voted on tracked nuclear bills
| Legislator | Chamber | District | Votes | Yea | Nay |
|---|---|---|---|---|---|
| Adam Bass R | Senate | SD-036 | 2 | 2 | 0 |
| Alan Seabaugh R | Senate | SD-031 | 2 | 2 | 0 |
| Beth Mizell R | Senate | SD-012 | 2 | 2 | 0 |
| Blake Miguez R | Senate | SD-022 | 2 | 0 | 0 |
| Bob Hensgens R | Senate | SD-026 | 2 | 2 | 0 |
| Brach Myers R | Senate | SD-023 | 2 | 2 | 0 |
| Caleb Kleinpeter R | Senate | SD-017 | 2 | 2 | 0 |
| Cameron Henry R | Senate | SD-009 | 2 | 2 | 0 |
| Eddie Lambert R | Senate | SD-018 | 2 | 2 | 0 |
| Edward Price D | Senate | SD-002 | 2 | 2 | 0 |
| Franklin Foil R | Senate | SD-016 | 2 | 2 | 0 |
| Gary Carter D | Senate | SD-007 | 2 | 2 | 0 |
| Gerald Boudreaux D | Senate | SD-024 | 2 | 2 | 0 |
| Glen Womack R | Senate | SD-032 | 2 | 2 | 0 |
| Gregory Miller R | Senate | SD-019 | 2 | 2 | 0 |
| Heather Cloud R | Senate | SD-028 | 2 | 2 | 0 |
| Jeremy Stine R | Senate | SD-027 | 2 | 2 | 0 |
| Jimmy Harris D | Senate | SD-004 | 2 | 1 | 0 |
| John Morris R | Senate | SD-035 | 2 | 2 | 0 |
| Katrina Jackson-Andrews D | Senate | SD-034 | 2 | 2 | 0 |
| Kirk Talbot R | Senate | SD-010 | 2 | 2 | 0 |
| Larry Selders D | Senate | SD-014 | 2 | 2 | 0 |
| Mark Abraham R | Senate | SD-025 | 2 | 2 | 0 |
| Michael Fesi R | Senate | SD-020 | 2 | 2 | 0 |
| Mike Reese R | Senate | SD-030 | 2 | 2 | 0 |
| Patrick Connick R | Senate | SD-008 | 2 | 2 | 0 |
| Patrick McMath R | Senate | SD-011 | 2 | 2 | 0 |
| Regina Barrow D | Senate | SD-015 | 2 | 2 | 0 |
| Rick Edmonds R | Senate | SD-006 | 2 | 2 | 0 |
| Robert Allain R | Senate | SD-021 | 2 | 2 | 0 |
| Robert Owen R | Senate | SD-001 | 2 | 2 | 0 |
| Royce Duplessis D | Senate | SD-005 | 2 | 1 | 0 |
| Samuel Jenkins D | Senate | SD-039 | 2 | 2 | 0 |
| Sidney Barthelemy D | Senate | SD-003 | 2 | 2 | 0 |
| Stewart Cathey R | Senate | SD-033 | 2 | 2 | 0 |
| Thomas Pressly R | Senate | SD-038 | 2 | 2 | 0 |
| Valarie Hodges R | Senate | SD-013 | 2 | 1 | 0 |
| W. Jay Luneau D | Senate | SD-029 | 2 | 2 | 0 |
| William Wheat R | Senate | SD-037 | 2 | 2 | 0 |
| Adrian Fisher D | House | HD-016 | 1 | 1 | 0 |
| Aimee Freeman D | House | HD-098 | 1 | 0 | 0 |
| Alonzo Knox D | House | HD-093 | 1 | 1 | 0 |
| Annie Spell R | House | HD-045 | 1 | 1 | 0 |
| Barbara Carpenter D | House | HD-063 | 1 | 1 | 0 |
| Barbara Freiberg R | House | HD-070 | 1 | 1 | 0 |
| Beau Beaullieu R | House | HD-048 | 1 | 0 | 0 |
| Beryl Amedee R | House | HD-051 | 1 | 1 | 0 |
| Beth Billings R | House | HD-056 | 1 | 1 | 0 |
| Brett Geymann R | House | HD-035 | 1 | 1 | 0 |
| Brian Glorioso R | House | HD-090 | 1 | 1 | 0 |
| Bryan Fontenot R | House | HD-055 | 1 | 1 | 0 |
| Candace Newell D | House | HD-099 | 1 | 1 | 0 |
| Chad Boyer R | House | HD-046 | 1 | 1 | 0 |
| Chance Henry R | House | HD-042 | 1 | 1 | 0 |
| Charles Owen R | House | HD-030 | 1 | 1 | 0 |
| Chasity Martinez D | House | HD-060 | 1 | 1 | 0 |
| Christopher Turner R | House | HD-012 | 1 | 1 | 0 |
| Dana Henry D | House | HD-100 | 1 | 1 | 0 |
| Danny McCormick R | House | HD-001 | 1 | 0 | 0 |
| Daryl Adams D | House | HD-062 | 1 | 1 | 0 |
| Daryl Deshotel R | House | HD-028 | 1 | 0 | 0 |
| Debbie Villio R | House | HD-079 | 1 | 1 | 0 |
| Delisha Boyd D | House | HD-102 | 1 | 1 | 0 |
| Denise Marcelle D | House | HD-061 | 1 | 1 | 0 |
| Dennis Bamburg R | House | HD-005 | 1 | 1 | 0 |
| Dewith Carrier R | House | HD-032 | 1 | 1 | 0 |
| Dixon McMakin R | House | HD-068 | 1 | 1 | 0 |
| Dodie Horton R | House | HD-009 | 1 | 1 | 0 |
| Doyle Boudreaux R | House | HD-039 | 1 | 1 | 0 |
| Dustin Miller D | House | HD-040 | 1 | 1 | 0 |
| Ed Larvadain D | House | HD-026 | 1 | 1 | 0 |
| Ed Murray D | House | HD-097 | 1 | 1 | 0 |
| Edmond Jordan D | House | HD-029 | 1 | 1 | 0 |
| Emily Chenevert R | House | HD-066 | 1 | 1 | 0 |
| Foy Gadberry R | House | HD-015 | 1 | 1 | 0 |
| Francis Thompson R | House | HD-019 | 1 | 1 | 0 |
| Gabe Firment R | House | HD-022 | 1 | 1 | 0 |
| Jack McFarland R | House | HD-013 | 1 | 1 | 0 |
| Jacob Braud R | House | HD-105 | 1 | 1 | 0 |
| Jacob Landry R | House | HD-049 | 1 | 0 | 0 |
| Jason DeWitt R | House | HD-025 | 1 | 1 | 0 |
| Jay Galle R | House | HD-104 | 1 | 1 | 0 |
| Jeff Wiley R | House | HD-081 | 1 | 1 | 0 |
| Jeremy LaCombe R | House | HD-018 | 1 | 1 | 0 |
| Jerome Zeringue R | House | HD-052 | 1 | 1 | 0 |
| Jessica Domangue R | House | HD-053 | 1 | 1 | 0 |
| John Illg R | House | HD-078 | 1 | 1 | 0 |
| John Wyble R | House | HD-075 | 1 | 1 | 0 |
| Joseph Orgeron R | House | HD-054 | 1 | 1 | 0 |
| Joseph Stagni R | House | HD-092 | 1 | 0 | 0 |
| Josh Carlson R | House | HD-043 | 1 | 1 | 0 |
| Joy Walters D | House | HD-004 | 1 | 0 | 0 |
| Kathy Edmonston R | House | HD-088 | 1 | 1 | 0 |
| Kellee Dickerson R | House | HD-064 | 1 | 1 | 0 |
| Ken Brass D | House | HD-058 | 1 | 1 | 0 |
| Kim Carver R | House | HD-089 | 1 | 1 | 0 |
| Kimberly Coates R | House | HD-073 | 1 | 1 | 0 |
| Kyle Green D | House | HD-083 | 1 | 1 | 0 |
| Lauren Ventrella R | House | HD-065 | 1 | 1 | 0 |
| Laurie Schlegel R | House | HD-082 | 1 | 1 | 0 |
| Lawrence Bagley R | House | HD-007 | 1 | 1 | 0 |
| Les Farnum R | House | HD-033 | 1 | 1 | 0 |
| Mandie Landry D | House | HD-091 | 1 | 1 | 0 |
| Marcus Bryant D | House | HD-096 | 1 | 1 | 0 |
| Mark Wright R | House | HD-077 | 1 | 1 | 0 |
| Michael Echols R | House | HD-014 | 1 | 1 | 0 |
| Michael Melerine R | House | HD-006 | 1 | 1 | 0 |
| Mike Bayham R | House | HD-103 | 1 | 1 | 0 |
| Mike Johnson R | House | HD-027 | 1 | 1 | 0 |
| Neil Riser R | House | HD-020 | 1 | 1 | 0 |
| Nicholas Muscarello R | House | HD-086 | 1 | 1 | 0 |
| Pat Moore D | House | HD-017 | 1 | 1 | 0 |
| Paul Sawyer R | House | HD-069 | 1 | 1 | 0 |
| Peter Egan R | House | HD-074 | 1 | 1 | 0 |
| Phillip DeVillier R | House | HD-041 | 1 | 1 | 0 |
| Phillip Tarver R | House | HD-036 | 1 | 1 | 0 |
| Polly Thomas R | House | HD-080 | 1 | 1 | 0 |
| Rashid Young D | House | HD-011 | 1 | 1 | 0 |
| Raymond Crews R | House | HD-008 | 1 | 1 | 0 |
| Reese Broussard R | House | HD-037 | 1 | 1 | 0 |
| Rhonda Butler R | House | HD-038 | 1 | 1 | 0 |
| Robert Carter D | House | HD-072 | 1 | 1 | 0 |
| Rodney Lyons D | House | HD-087 | 1 | 1 | 0 |
| Rodney Schamerhorn R | House | HD-024 | 1 | 1 | 0 |
| Roger Wilder R | House | HD-071 | 1 | 1 | 0 |
| Ryan Bourriaque R | House | HD-047 | 1 | 1 | 0 |
| Shane Mack R | House | HD-095 | 1 | 1 | 0 |
| Shaun Mena D | House | HD-023 | 1 | 1 | 0 |
| Stephanie Berault R | House | HD-076 | 1 | 1 | 0 |
| Stephanie Hilferty R | House | HD-094 | 1 | 1 | 0 |
| Steven Jackson D | House | HD-002 | 1 | 1 | 0 |
| Sylvia Taylor D | House | HD-057 | 1 | 1 | 0 |
| Tammy Phelps D | House | HD-003 | 1 | 1 | 0 |
| Tehmi Chassion D | House | HD-044 | 1 | 1 | 0 |
| Terry Landry Jr. D | House | HD-067 | 1 | 1 | 0 |
| Timothy Kerner R | House | HD-084 | 1 | 1 | 0 |
| Tony Bacala R | House | HD-059 | 1 | 1 | 0 |
| Travis Johnson D | House | HD-021 | 1 | 1 | 0 |
| Troy Hebert R | House | HD-031 | 1 | 1 | 0 |
| Vanessa Caston Lafleur D | House | HD-101 | 1 | 1 | 0 |
| Vincent Cox R | House | HD-085 | 1 | 1 | 0 |
| Vincent St. Blanc R | House | HD-050 | 1 | 1 | 0 |
| Wayne McMahen R | House | HD-010 | 1 | 1 | 0 |
| Wilford Carter D | House | HD-034 | 1 | 1 | 0 |
