Legislator voting records
Illinois legislators who have voted on tracked nuclear bills
| Legislator | Chamber | District | Votes | Yea | Nay |
|---|---|---|---|---|---|
| Brad Halbrook R | House | HD-107 | 5 | 3 | 2 |
| Aaron Ortiz D | House | HD-001 | 4 | 4 | 0 |
| Adam Niemerg R | House | HD-102 | 4 | 2 | 2 |
| Blaine Wilhour R | House | HD-110 | 4 | 2 | 1 |
| Chris Miller R | House | HD-101 | 4 | 2 | 2 |
| Cristina Castro D | Senate | SD-022 | 4 | 3 | 0 |
| Daniel Didech D | House | HD-059 | 4 | 4 | 0 |
| Dave Severin R | House | HD-116 | 4 | 2 | 2 |
| Joyce Mason D | House | HD-061 | 4 | 2 | 0 |
| Kimberly Du Buclet D | House | HD-005 | 4 | 3 | 0 |
| Laura Faver Dias D | House | HD-062 | 4 | 4 | 0 |
| Lawrence Walsh D | House | HD-086 | 4 | 4 | 0 |
| Michelle Mussman D | House | HD-056 | 4 | 3 | 0 |
| Napoleon Harris D | Senate | SD-015 | 4 | 4 | 0 |
| Norma Hernandez D | House | HD-077 | 4 | 4 | 0 |
| William Cunningham D | Senate | SD-018 | 4 | 4 | 0 |
| William Davis D | House | HD-030 | 4 | 4 | 0 |
| Abdelnasser Rashid D | House | HD-021 | 3 | 3 | 0 |
| Amy Briel D | House | HD-076 | 3 | 3 | 0 |
| Ann Williams D | House | HD-011 | 3 | 3 | 0 |
| Anna Moeller D | House | HD-043 | 3 | 3 | 0 |
| Bradley Fritts R | House | HD-074 | 3 | 2 | 1 |
| Charles Meier R | House | HD-109 | 3 | 2 | 1 |
| Christopher Davidsmeyer R | House | HD-100 | 3 | 2 | 1 |
| Dan Ugaste R | House | HD-065 | 3 | 2 | 1 |
| Diane Blair-Sherlock D | House | HD-046 | 3 | 3 | 0 |
| Don Harmon D | Senate | SD-039 | 3 | 3 | 0 |
| Elgie Sims D | Senate | SD-017 | 3 | 3 | 0 |
| Gregg Johnson D | House | HD-072 | 3 | 3 | 0 |
| Harry Benton D | House | HD-097 | 3 | 3 | 0 |
| Jason Bunting R | House | HD-106 | 3 | 2 | 1 |
| Jawaharial Williams D | House | HD-010 | 3 | 3 | 0 |
| Jay Hoffman D | House | HD-113 | 3 | 3 | 0 |
| Jed Davis R | House | HD-075 | 3 | 2 | 1 |
| Jeff Keicher R | House | HD-070 | 3 | 2 | 0 |
| Jil Tracy R | Senate | SD-050 | 3 | 2 | 1 |
| John Curran R | Senate | SD-041 | 3 | 2 | 1 |
| Justin Slaughter D | House | HD-027 | 3 | 3 | 0 |
| Kimberly Lightford D | Senate | SD-004 | 3 | 3 | 0 |
| Laura Murphy D | Senate | SD-028 | 3 | 3 | 0 |
| Lilian Jimenez D | House | HD-004 | 3 | 3 | 0 |
| Linda Holmes D | Senate | SD-042 | 3 | 3 | 0 |
| Mike Coffey R | House | HD-095 | 3 | 2 | 1 |
| Neil Anderson R | Senate | SD-047 | 3 | 2 | 1 |
| Omar Aquino D | Senate | SD-002 | 3 | 2 | 0 |
| Regan Deering R | House | HD-088 | 3 | 2 | 1 |
| Sonya Harper D | House | HD-006 | 3 | 3 | 0 |
| Suzanne Ness D | House | HD-066 | 3 | 3 | 0 |
| Terri Bryant R | Senate | SD-058 | 3 | 2 | 1 |
| Amy Elik R | House | HD-111 | 2 | 1 | 1 |
| Amy Grant R | House | HD-047 | 2 | 1 | 1 |
| Angelica Guerrero-Cuellar D | House | HD-022 | 2 | 2 | 0 |
| Anne Stava-Murray D | House | HD-081 | 2 | 2 | 0 |
| Anthony DeLuca D | House | HD-080 | 2 | 2 | 0 |
| Barbara Hernandez D | House | HD-050 | 2 | 2 | 0 |
| Bob Morgan D | House | HD-058 | 2 | 2 | 0 |
| Bradley Stephens R | House | HD-020 | 2 | 1 | 1 |
| Brandun Schweizer R | House | HD-104 | 2 | 1 | 1 |
| Camille Lilly D | House | HD-078 | 2 | 2 | 0 |
| Carol Ammons D | House | HD-103 | 2 | 2 | 0 |
| Christopher Belt D | Senate | SD-057 | 2 | 2 | 0 |
| Curtis Tarver D | House | HD-025 | 2 | 2 | 0 |
| Dagmara Avelar D | House | HD-085 | 2 | 2 | 0 |
| Daniel Swanson R | House | HD-071 | 2 | 1 | 1 |
| Dave Vella D | House | HD-068 | 2 | 2 | 0 |
| David Friess R | House | HD-115 | 2 | 1 | 1 |
| David Koehler D | Senate | SD-046 | 2 | 2 | 0 |
| Debbie Meyers-Martin D | House | HD-038 | 2 | 2 | 0 |
| Dennis Tipsword R | House | HD-105 | 2 | 1 | 1 |
| Edgar Gonzalez D | House | HD-023 | 2 | 2 | 0 |
| Elizabeth Hernandez D | House | HD-002 | 2 | 2 | 0 |
| Emanuel Welch D | House | HD-007 | 2 | 2 | 0 |
| Eva Dina Delgado D | House | HD-003 | 2 | 2 | 0 |
| Fred Crespo D | House | HD-044 | 2 | 2 | 0 |
| Hoan Huynh D | House | HD-013 | 2 | 2 | 0 |
| Jackie Haas R | House | HD-079 | 2 | 1 | 1 |
| Jaime Andrade D | House | HD-040 | 2 | 2 | 0 |
| Janet Yang Rohr D | House | HD-041 | 2 | 2 | 0 |
| Jehan Gordon-Booth D | House | HD-092 | 2 | 2 | 0 |
| Jennifer Gong-Gershowitz D | House | HD-017 | 2 | 2 | 0 |
| John Cabello R | House | HD-090 | 2 | 1 | 1 |
| Kambium Buckner D | House | HD-026 | 2 | 2 | 0 |
| Katie Stuart D | House | HD-112 | 2 | 2 | 0 |
| Kelly Cassidy D | House | HD-014 | 2 | 2 | 0 |
| Kevin Olickal D | House | HD-016 | 2 | 2 | 0 |
| Kevin Schmidt R | House | HD-114 | 2 | 1 | 1 |
| Kyle Moore R | House | HD-099 | 2 | 1 | 1 |
| LaShawn Ford D | House | HD-008 | 2 | 2 | 0 |
| Lindsey LaPointe D | House | HD-019 | 2 | 2 | 0 |
| Lisa Davis D | House | HD-032 | 2 | 2 | 0 |
| Marcus Evans D | House | HD-033 | 2 | 2 | 0 |
| Margaret Croke D | House | HD-012 | 2 | 2 | 0 |
| Martha Deuter D | House | HD-045 | 2 | 2 | 0 |
| Martin McLaughlin R | House | HD-052 | 2 | 1 | 1 |
| Martin Moylan D | House | HD-055 | 2 | 2 | 0 |
| Mary Canty D | House | HD-054 | 2 | 2 | 0 |
| Mary Gill D | House | HD-035 | 2 | 2 | 0 |
| Matt Hanson D | House | HD-083 | 2 | 2 | 0 |
| Maura Hirschauer D | House | HD-049 | 2 | 2 | 0 |
| Maurice West D | House | HD-067 | 2 | 2 | 0 |
| Michael Crawford D | House | HD-031 | 2 | 2 | 0 |
| Michael Kelly D | House | HD-015 | 2 | 2 | 0 |
| Natalie Manley D | House | HD-098 | 2 | 2 | 0 |
| Nicholas Smith D | House | HD-034 | 2 | 2 | 0 |
| Nicole La Ha R | House | HD-082 | 2 | 1 | 1 |
| Nicolle Grasse D | House | HD-053 | 2 | 2 | 0 |
| Norine Hammond R | House | HD-094 | 2 | 1 | 1 |
| Patrick Sheehan R | House | HD-037 | 2 | 1 | 1 |
| Patrick Windhorst R | House | HD-117 | 2 | 1 | 1 |
| Paul Jacobs R | House | HD-118 | 2 | 1 | 1 |
| Rick Ryan D | House | HD-036 | 2 | 2 | 0 |
| Rita Mayfield D | House | HD-060 | 2 | 2 | 0 |
| Robert Rita D | House | HD-028 | 2 | 2 | 0 |
| Robyn Gabel D | House | HD-018 | 2 | 2 | 0 |
| Ryan Spain R | House | HD-073 | 2 | 1 | 1 |
| Sharon Chung D | House | HD-091 | 2 | 2 | 0 |
| Stephanie Kifowit D | House | HD-084 | 2 | 2 | 0 |
| Steve Stadelman D | Senate | SD-034 | 2 | 2 | 0 |
| Steven Reick R | House | HD-063 | 2 | 1 | 1 |
| Susan Rezin R | Senate | SD-038 | 2 | 2 | 0 |
| Terra Costa Howard D | House | HD-042 | 2 | 2 | 0 |
| Thaddeus Jones D | House | HD-029 | 2 | 1 | 0 |
| Theresa Mah D | House | HD-024 | 2 | 2 | 0 |
| Tom Weber R | House | HD-064 | 2 | 1 | 1 |
| Tony McCombie R | House | HD-089 | 2 | 1 | 1 |
| Tracy Katz Muhl D | House | HD-057 | 2 | 2 | 0 |
| Travis Weaver R | House | HD-093 | 2 | 1 | 1 |
| Wayne Rosenthal R | House | HD-108 | 2 | 1 | 1 |
| Will Guzzardi D | House | HD-039 | 2 | 2 | 0 |
| William Hauter R | House | HD-087 | 2 | 1 | 1 |
| Yolanda Morris D | House | HD-009 | 2 | 2 | 0 |
| Adriane Johnson D | Senate | SD-030 | 1 | 1 | 0 |
| Andrew Chesney R | Senate | SD-045 | 1 | 1 | 0 |
| Celina Villanueva D | Senate | SD-012 | 1 | 1 | 0 |
| Chapin Rose R | Senate | SD-051 | 1 | 1 | 0 |
| Chris Balkema R | Senate | SD-053 | 1 | 1 | 0 |
| Craig Wilcox R | Senate | SD-032 | 1 | 1 | 0 |
| Dale Fowler R | Senate | SD-059 | 1 | 1 | 0 |
| Darby Hills R | Senate | SD-026 | 1 | 1 | 0 |
| Dave Syverson R | Senate | SD-035 | 1 | 1 | 0 |
| Donald DeWitte R | Senate | SD-033 | 1 | 1 | 0 |
| Doris Turner D | Senate | SD-048 | 1 | 1 | 0 |
| Emil Jones D | Senate | SD-014 | 1 | 0 | 0 |
| Erica Harriss R | Senate | SD-056 | 1 | 1 | 0 |
| Graciela Guzman D | Senate | SD-020 | 1 | 1 | 0 |
| Jason Plummer R | Senate | SD-055 | 1 | 1 | 0 |
| Javier Cervantes D | Senate | SD-001 | 1 | 1 | 0 |
| Jennifer Sanalitro R | House | HD-048 | 1 | 1 | 0 |
| Joe Sosnowski R | House | HD-069 | 1 | 0 | 1 |
| Julie Morrison D | Senate | SD-029 | 1 | 1 | 0 |
| Karina Villa D | Senate | SD-025 | 1 | 1 | 0 |
| Lakesia Collins D | Senate | SD-005 | 1 | 1 | 0 |
| Laura Ellman D | Senate | SD-021 | 1 | 1 | 0 |
| Laura Fine D | Senate | SD-009 | 1 | 1 | 0 |
| Li Arellano R | Senate | SD-037 | 1 | 1 | 0 |
| Mark Walker D | Senate | SD-027 | 1 | 1 | 0 |
| Mary Edly-Allen D | Senate | SD-031 | 1 | 1 | 0 |
| Mattie Hunter D | Senate | SD-003 | 1 | 0 | 0 |
| Meg Loughran Cappel D | Senate | SD-049 | 1 | 1 | 0 |
| Michael Halpin D | Senate | SD-036 | 1 | 0 | 0 |
| Michael Hastings D | Senate | SD-019 | 1 | 1 | 0 |
| Mike Porfirio D | Senate | SD-011 | 1 | 1 | 0 |
| Mike Simmons D | Senate | SD-007 | 1 | 1 | 0 |
| Nabeela Syed D | House | HD-051 | 1 | 1 | 0 |
| Patrick Joyce D | Senate | SD-040 | 1 | 1 | 0 |
| Paul Faraci D | Senate | SD-052 | 1 | 1 | 0 |
| Rachel Ventura D | Senate | SD-043 | 1 | 1 | 0 |
| Ram Villivalam D | Senate | SD-008 | 1 | 1 | 0 |
| Robert Martwick D | Senate | SD-010 | 1 | 1 | 0 |
| Robert Peters D | Senate | SD-013 | 1 | 1 | 0 |
| Sally Turner R | Senate | SD-044 | 1 | 1 | 0 |
| Sara Feigenholtz D | Senate | SD-006 | 1 | 1 | 0 |
| Seth Lewis R | Senate | SD-024 | 1 | 1 | 0 |
| Steve McClure R | Senate | SD-054 | 1 | 1 | 0 |
| Suzanne Glowiak Hilton D | Senate | SD-023 | 1 | 1 | 0 |
| Willie Preston D | Senate | SD-016 | 1 | 1 | 0 |
