Legislator voting records
Connecticut legislators who have voted on tracked nuclear bills
| Legislator | Chamber | District | Votes | Yea | Nay |
|---|---|---|---|---|---|
| Anne Hughes D | House | HD-135 | 2 | 2 | 0 |
| Arnold Jensen R | House | HD-131 | 2 | 2 | 0 |
| Aundre Bumgardner D | House | HD-041 | 2 | 2 | 0 |
| Cici Maher D | Senate | SD-026 | 2 | 2 | 0 |
| Dave Yaccarino R | House | HD-087 | 2 | 2 | 0 |
| Douglas McCrory D | Senate | SD-002 | 2 | 2 | 0 |
| Jaime Foster D | House | HD-057 | 2 | 2 | 0 |
| James Maroney D | Senate | SD-014 | 2 | 2 | 0 |
| James Sanchez D | House | HD-006 | 2 | 2 | 0 |
| Jason Buchsbaum R | House | HD-069 | 2 | 2 | 0 |
| Joe Canino R | House | HD-065 | 2 | 2 | 0 |
| John Piscopo R | House | HD-076 | 2 | 2 | 0 |
| Jonathan Steinberg D | House | HD-136 | 2 | 2 | 0 |
| Jorge Cabrera D | Senate | SD-017 | 2 | 2 | 0 |
| Joseph Gresko D | House | HD-121 | 2 | 2 | 0 |
| Maria Horn D | House | HD-064 | 2 | 2 | 0 |
| Mary Mushinsky D | House | HD-085 | 2 | 2 | 0 |
| Mike Demicco D | House | HD-021 | 2 | 2 | 0 |
| Nick Gauthier D | House | HD-038 | 2 | 2 | 0 |
| Norman Needleman D | Senate | SD-033 | 2 | 1 | 0 |
| Raghib Allie-Brennan D | House | HD-002 | 2 | 2 | 0 |
| Ryan Fazio R | Senate | SD-036 | 2 | 2 | 0 |
| Savet Constantine D | House | HD-042 | 2 | 2 | 0 |
| Steven Winter D | House | HD-094 | 2 | 2 | 0 |
| Tracy Marra R | House | HD-141 | 2 | 2 | 0 |
| William Buckbee R | House | HD-067 | 2 | 2 | 0 |
| Aimee Berger-Girvalo D | House | HD-111 | 1 | 1 | 0 |
| Alphonse Paolillo D | House | HD-097 | 1 | 1 | 0 |
| Amy Morrin Bello D | House | HD-028 | 1 | 1 | 0 |
| Amy Romano R | House | HD-113 | 1 | 1 | 0 |
| Andre Baker D | House | HD-124 | 1 | 1 | 0 |
| Anne Dauphinais R | House | HD-044 | 1 | 1 | 0 |
| Anthony Nolan D | House | HD-039 | 1 | 1 | 0 |
| Antonio Felipe D | House | HD-130 | 1 | 1 | 0 |
| Ben Mcgorty R | House | HD-122 | 1 | 1 | 0 |
| Bob Godfrey D | House | HD-110 | 1 | 1 | 0 |
| Bobby Gibson D | House | HD-015 | 1 | 1 | 0 |
| Brandon Chafee D | House | HD-033 | 1 | 1 | 0 |
| Brian Lanoue R | House | HD-045 | 1 | 1 | 0 |
| Carol Hall R | House | HD-059 | 1 | 1 | 0 |
| Catherine Osten D | Senate | SD-019 | 1 | 1 | 0 |
| Chris Aniskovich R | House | HD-035 | 1 | 1 | 0 |
| Chris Stewart R | House | HD-051 | 1 | 1 | 0 |
| Christie Carpino R | House | HD-032 | 1 | 1 | 0 |
| Christine Cohen D | Senate | SD-012 | 1 | 1 | 0 |
| Christine Pavalock-D'Amato R | House | HD-077 | 1 | 1 | 0 |
| Christopher Poulos D | House | HD-081 | 1 | 1 | 0 |
| Christopher Rosario D | House | HD-128 | 1 | 0 | 0 |
| Corey Paris D | House | HD-145 | 1 | 1 | 0 |
| Craig Fishbein R | House | HD-090 | 1 | 1 | 0 |
| Cristin McCarthy Vahey D | House | HD-133 | 1 | 1 | 0 |
| Daniel Gaiewski D | House | HD-040 | 1 | 1 | 0 |
| David DeFronzo D | House | HD-026 | 1 | 1 | 0 |
| David Rutigliano R | House | HD-123 | 1 | 1 | 0 |
| Derek Slap D | Senate | SD-005 | 1 | 1 | 0 |
| Derell Wilson D | House | HD-046 | 1 | 1 | 0 |
| Devin Carney R | House | HD-023 | 1 | 1 | 0 |
| Dominique Johnson D | House | HD-143 | 1 | 1 | 0 |
| Donna Veach R | House | HD-030 | 1 | 1 | 0 |
| Douglas Dubitsky R | House | HD-047 | 1 | 1 | 0 |
| Eilish Collins Main D | House | HD-146 | 1 | 1 | 0 |
| Eleni Kavros DeGraw D | House | HD-017 | 1 | 1 | 0 |
| Emmanuel Sanchez D | House | HD-024 | 1 | 1 | 0 |
| Eric Berthel R | Senate | SD-032 | 1 | 1 | 0 |
| Farley Santos D | House | HD-109 | 1 | 1 | 0 |
| Frank Smith D | House | HD-118 | 1 | 1 | 0 |
| Fred Gee D | House | HD-126 | 1 | 1 | 0 |
| Gale Mastrofrancesco R | House | HD-080 | 1 | 1 | 0 |
| Gary Turco D | House | HD-027 | 1 | 1 | 0 |
| Gary Winfield D | Senate | SD-010 | 1 | 1 | 0 |
| Geoffrey Luxenberg D | House | HD-012 | 1 | 1 | 0 |
| Geraldo Reyes D | House | HD-075 | 1 | 0 | 0 |
| Greg Howard R | House | HD-043 | 1 | 1 | 0 |
| Gregory Haddad D | House | HD-054 | 1 | 1 | 0 |
| Heather Bond Somers R | Senate | SD-018 | 1 | 1 | 0 |
| Hector Arzeno D | House | HD-151 | 1 | 1 | 0 |
| Henri Martin R | Senate | SD-031 | 1 | 1 | 0 |
| Henry Genga D | House | HD-010 | 1 | 1 | 0 |
| Herron Gaston D | Senate | SD-023 | 1 | 1 | 0 |
| Hilda Santiago D | House | HD-084 | 1 | 1 | 0 |
| Hubert Delany D | House | HD-144 | 1 | 1 | 0 |
| Irene Haines R | House | HD-034 | 1 | 1 | 0 |
| Iris Sanchez D | House | HD-025 | 1 | 1 | 0 |
| Jan Hochadel D | Senate | SD-013 | 1 | 1 | 0 |
| Jane Garibay D | House | HD-060 | 1 | 1 | 0 |
| Jason Doucette D | House | HD-013 | 1 | 1 | 0 |
| Jason Perillo R | Senate | SD-021 | 1 | 1 | 0 |
| Jason Rojas D | House | HD-009 | 1 | 1 | 0 |
| Jay Case R | House | HD-063 | 1 | 1 | 0 |
| Jeff Gordon R | Senate | SD-035 | 1 | 1 | 0 |
| Jennifer Leeper D | House | HD-132 | 1 | 1 | 0 |
| Jill Barry D | House | HD-031 | 1 | 0 | 0 |
| Jillian Gilchrest D | House | HD-018 | 1 | 1 | 0 |
| Joan Hartley D | Senate | SD-015 | 1 | 1 | 0 |
| Joe Hoxha R | House | HD-078 | 1 | 1 | 0 |
| Joe Polletta R | House | HD-068 | 1 | 1 | 0 |
| John Fonfara D | Senate | SD-001 | 1 | 0 | 0 |
| John Kissel R | Senate | SD-007 | 1 | 1 | 0 |
| John Santanella D | House | HD-058 | 1 | 1 | 0 |
| John-Michael Parker D | House | HD-101 | 1 | 1 | 0 |
| Jonathan Fazzino D | House | HD-083 | 1 | 1 | 0 |
| Jonathan Jacobson D | House | HD-148 | 1 | 1 | 0 |
| Joseph Zullo R | House | HD-099 | 1 | 1 | 0 |
| Joshua Elliott D | House | HD-088 | 1 | 1 | 0 |
| Joshua Hall D | House | HD-007 | 1 | 1 | 0 |
| Juan Candelaria D | House | HD-095 | 1 | 0 | 0 |
| Julie Kushner D | Senate | SD-024 | 1 | 1 | 0 |
| Julio Concepcion D | House | HD-004 | 1 | 1 | 0 |
| Kadeem Roberts D | House | HD-137 | 1 | 1 | 0 |
| Kai Belton D | House | HD-100 | 1 | 1 | 0 |
| Kaitlyn Shake D | House | HD-120 | 1 | 1 | 0 |
| Kara Rochelle D | House | HD-104 | 1 | 1 | 0 |
| Karen Reddington-Hughes R | House | HD-066 | 1 | 1 | 0 |
| Kate Farrar D | House | HD-020 | 1 | 1 | 0 |
| Kathy Kennedy R | House | HD-119 | 1 | 1 | 0 |
| Kenneth Gucker D | House | HD-138 | 1 | 1 | 0 |
| Kerry Szeps Wood D | House | HD-029 | 1 | 1 | 0 |
| Kevin Brown D | House | HD-056 | 1 | 1 | 0 |
| Kurt Vail R | House | HD-052 | 1 | 1 | 0 |
| Larry Butler D | House | HD-072 | 1 | 1 | 0 |
| Larry Pemberton D | House | HD-139 | 1 | 1 | 0 |
| Laurie Sweet D | House | HD-091 | 1 | 1 | 0 |
| Lezlye Zupkus R | House | HD-089 | 1 | 1 | 0 |
| Liz Linehan D | House | HD-103 | 1 | 1 | 0 |
| Lucy Dathan D | House | HD-142 | 1 | 1 | 0 |
| MD Rahman D | Senate | SD-004 | 1 | 0 | 0 |
| Mae Flexer D | Senate | SD-029 | 1 | 1 | 0 |
| Marcus Brown D | House | HD-127 | 1 | 1 | 0 |
| Mark Anderson R | House | HD-062 | 1 | 1 | 0 |
| Mark DeCaprio R | House | HD-048 | 1 | 1 | 0 |
| Martha Marx D | Senate | SD-020 | 1 | 1 | 0 |
| Martin Foncello R | House | HD-107 | 1 | 1 | 0 |
| Martin Looney D | Senate | SD-011 | 1 | 1 | 0 |
| Mary Fortier D | House | HD-079 | 1 | 1 | 0 |
| Mary Welander D | House | HD-114 | 1 | 1 | 0 |
| Maryam Khan D | House | HD-005 | 1 | 1 | 0 |
| Matt Blumenthal D | House | HD-147 | 1 | 1 | 0 |
| Matthew Lesser D | Senate | SD-009 | 1 | 1 | 0 |
| Matthew Ritter D | House | HD-001 | 1 | 1 | 0 |
| Melissa Osborne D | House | HD-016 | 1 | 1 | 0 |
| Michael Digiovancarlo D | House | HD-074 | 1 | 1 | 0 |
| Michael Quinn D | House | HD-082 | 1 | 0 | 0 |
| Michael Shannon D | House | HD-117 | 1 | 1 | 0 |
| Minnie Gonzalez D | House | HD-003 | 1 | 0 | 0 |
| Mitch Bolinsky R | House | HD-106 | 1 | 1 | 0 |
| Moira Rader D | House | HD-098 | 1 | 1 | 0 |
| Nick Menapace D | House | HD-037 | 1 | 1 | 0 |
| Nicole Klarides-Ditria R | House | HD-105 | 1 | 1 | 0 |
| Pat Callahan R | House | HD-108 | 1 | 1 | 0 |
| Patricia Dillon D | House | HD-092 | 1 | 1 | 0 |
| Patricia Miller D | Senate | SD-027 | 1 | 1 | 0 |
| Patrick Biggins D | House | HD-011 | 1 | 1 | 0 |
| Patrick Boyd D | House | HD-050 | 1 | 1 | 0 |
| Paul Cicarella R | Senate | SD-034 | 1 | 1 | 0 |
| Paul Honig D | Senate | SD-008 | 1 | 1 | 0 |
| Rebecca Martinez D | House | HD-022 | 1 | 1 | 0 |
| Renee LaMark Muir D | House | HD-036 | 1 | 1 | 0 |
| Rick Lopes D | Senate | SD-006 | 1 | 1 | 0 |
| Robert Duff D | Senate | SD-025 | 1 | 1 | 0 |
| Robert Sampson R | Senate | SD-016 | 1 | 1 | 0 |
| Robin Comey D | House | HD-102 | 1 | 1 | 0 |
| Roland Lemar D | House | HD-096 | 1 | 1 | 0 |
| Ronald Napoli D | House | HD-073 | 1 | 1 | 0 |
| Sarah Keitt D | House | HD-134 | 1 | 1 | 0 |
| Saud Anwar D | Senate | SD-003 | 1 | 1 | 0 |
| Seth Bronko R | House | HD-070 | 1 | 1 | 0 |
| Stephen Harding R | Senate | SD-030 | 1 | 1 | 0 |
| Stephen Meskers D | House | HD-150 | 1 | 1 | 0 |
| Steve Weir R | House | HD-055 | 1 | 1 | 0 |
| Steven Stafstrom D | House | HD-129 | 1 | 1 | 0 |
| Sujata Gadkar-Wilcox D | Senate | SD-022 | 1 | 1 | 0 |
| Susan Johnson D | House | HD-049 | 1 | 0 | 1 |
| Tami Zawistowski R | House | HD-061 | 1 | 1 | 0 |
| Tammy Exum D | House | HD-019 | 1 | 1 | 0 |
| Tammy Nuccio R | House | HD-053 | 1 | 1 | 0 |
| Timothy Ackert R | House | HD-008 | 1 | 1 | 0 |
| Tina Courpas R | House | HD-149 | 1 | 1 | 0 |
| Tom Delnicki R | House | HD-014 | 1 | 1 | 0 |
| Tom O'Dea R | House | HD-125 | 1 | 0 | 0 |
| Toni Walker D | House | HD-093 | 1 | 1 | 0 |
| Tony Hwang R | Senate | SD-028 | 1 | 1 | 0 |
| Tony Scott R | House | HD-112 | 1 | 1 | 0 |
| Travis Simms D | House | HD-140 | 1 | 1 | 0 |
| Trenee McGee D | House | HD-116 | 1 | 1 | 0 |
| Vincent Candelora R | House | HD-086 | 1 | 1 | 0 |
| William Heffernan D | House | HD-115 | 1 | 1 | 0 |
| William Pizzuto R | House | HD-071 | 1 | 1 | 0 |
