Legislator voting records
Arizona legislators who have voted on tracked nuclear bills
| Legislator | Chamber | District | Votes | Yea | Nay |
|---|---|---|---|---|---|
| Julie Willoughby R | House | HD-013 | 21 | 20 | 1 |
| Christopher Mathis D | House | HD-018 | 19 | 6 | 10 |
| Laurin Hendrix R | House | HD-014 | 16 | 9 | 4 |
| Lupe Contreras D | House | HD-022 | 16 | 6 | 6 |
| Michael Carbone R | House | HD-025 | 16 | 15 | 0 |
| Neal Carter R | House | HD-015 | 16 | 13 | 3 |
| Oscar De Los Santos D | House | HD-011 | 16 | 8 | 5 |
| Steve Montenegro R | House | HD-029 | 16 | 15 | 1 |
| Chris Lopez R | House | HD-016 | 15 | 15 | 0 |
| Anastasia Travers D | House | HD-012 | 13 | 2 | 9 |
| James Taylor R | House | HD-029 | 13 | 13 | 0 |
| Mae Peshlakai D | House | HD-006 | 13 | 1 | 7 |
| Teresa Martinez R | House | HD-016 | 13 | 12 | 0 |
| Gail Griffin R | House | HD-019 | 12 | 12 | 0 |
| Justin Olson R | House | HD-010 | 12 | 8 | 4 |
| Kevin Volk D | House | HD-017 | 12 | 4 | 8 |
| Matt Gress R | House | HD-004 | 12 | 12 | 0 |
| Nancy Gutierrez D | House | HD-018 | 12 | 1 | 7 |
| Nickolas Kupper R | House | HD-025 | 12 | 10 | 2 |
| Pamela Carter R | House | HD-004 | 12 | 11 | 1 |
| Patricia Contreras D | House | HD-012 | 12 | 1 | 9 |
| Ralph Heap R | House | HD-010 | 12 | 8 | 4 |
| Sarah Liguori D | House | HD-005 | 12 | 2 | 10 |
| Tony Rivero R | House | HD-027 | 12 | 11 | 0 |
| Walter Blackman R | House | HD-007 | 12 | 10 | 1 |
| Betty Villegas D | House | HD-020 | 11 | 1 | 10 |
| David Livingston R | House | HD-028 | 11 | 9 | 0 |
| Frank Carroll R | Senate | SD-028 | 11 | 11 | 0 |
| Jeff Weninger R | House | HD-013 | 11 | 11 | 0 |
| Junelle Cavero D | House | HD-011 | 11 | 0 | 8 |
| Justin Wilmeth R | House | HD-002 | 11 | 9 | 0 |
| Lorena Austin D | House | HD-009 | 11 | 2 | 9 |
| Lupe Diaz R | House | HD-019 | 11 | 10 | 0 |
| Mariana Sandoval D | House | HD-023 | 11 | 2 | 9 |
| Quang Nguyen R | House | HD-001 | 11 | 11 | 0 |
| Seth Blattman D | House | HD-009 | 11 | 2 | 0 |
| Stephanie Stahl Hamilton D | House | HD-021 | 11 | 2 | 9 |
| Tim Dunn R | Senate | SD-025 | 11 | 11 | 0 |
| Anna Abeytia D | House | HD-024 | 10 | 1 | 7 |
| Brian Garcia D | House | HD-008 | 10 | 0 | 9 |
| Consuelo Hernandez D | House | HD-021 | 10 | 3 | 4 |
| David Gowan R | Senate | SD-019 | 10 | 9 | 0 |
| Janae Shamp R | Senate | SD-029 | 10 | 6 | 0 |
| Leo Biasiucci R | House | HD-030 | 10 | 9 | 1 |
| Lisa Fink R | House | HD-027 | 10 | 7 | 3 |
| Lydia Hernandez D | House | HD-024 | 10 | 2 | 7 |
| Michael Way R | House | HD-015 | 10 | 6 | 3 |
| Michele Pena R | House | HD-023 | 10 | 10 | 0 |
| Priya Sundareshan D | Senate | SD-018 | 10 | 1 | 9 |
| Rosanna Gabaldon D | Senate | SD-021 | 10 | 1 | 6 |
| Selina Bliss R | House | HD-001 | 10 | 10 | 0 |
| Stephanie Simacek D | House | HD-002 | 10 | 1 | 8 |
| Theresa Hatathlie D | Senate | SD-006 | 10 | 1 | 6 |
| Thomas Shope R | Senate | SD-016 | 10 | 10 | 0 |
| Aaron Marquez D | House | HD-005 | 9 | 1 | 8 |
| Alexander Kolodin R | House | HD-003 | 9 | 4 | 5 |
| Alma Hernandez D | House | HD-020 | 9 | 2 | 5 |
| Beverly Pingerelli R | House | HD-028 | 9 | 4 | 4 |
| Cesar Aguilar D | House | HD-026 | 9 | 1 | 8 |
| Elda Luna-Najera D | House | HD-022 | 9 | 1 | 8 |
| Janeen Connolly D | House | HD-008 | 9 | 0 | 7 |
| John Gillette R | House | HD-030 | 9 | 9 | 0 |
| Khyl Powell R | House | HD-014 | 9 | 6 | 3 |
| Myron Tsosie D | House | HD-006 | 9 | 2 | 7 |
| Quanta Crews D | House | HD-026 | 9 | 1 | 7 |
| Rachel Keshel R | House | HD-017 | 9 | 5 | 4 |
| Analise Ortiz D | Senate | SD-024 | 8 | 0 | 5 |
| Brian Fernandez D | Senate | SD-023 | 8 | 0 | 5 |
| Carine Werner R | Senate | SD-004 | 8 | 8 | 0 |
| Catherine Miranda D | Senate | SD-011 | 8 | 1 | 6 |
| Denise Epstein D | Senate | SD-012 | 8 | 0 | 7 |
| Eva Diaz D | Senate | SD-022 | 8 | 0 | 6 |
| Flavio Bravo D | Senate | SD-026 | 8 | 0 | 6 |
| Hildy Angius R | Senate | SD-030 | 8 | 8 | 0 |
| Javan Mesnard R | Senate | SD-013 | 8 | 8 | 0 |
| Kevin Payne R | Senate | SD-027 | 8 | 7 | 0 |
| Shawnna Bolick R | Senate | SD-002 | 8 | 8 | 0 |
| Vince Leach R | Senate | SD-017 | 8 | 8 | 0 |
| David Farnsworth R | Senate | SD-010 | 7 | 7 | 0 |
| David Marshall R | House | HD-007 | 7 | 5 | 1 |
| Jake Hoffman R | Senate | SD-015 | 7 | 2 | 5 |
| John Kavanagh R | Senate | SD-003 | 7 | 7 | 0 |
| Kiana Sears D | Senate | SD-009 | 7 | 0 | 7 |
| Lauren Kuby D | Senate | SD-008 | 7 | 0 | 7 |
| Lela Alston D | Senate | SD-005 | 7 | 0 | 7 |
| Mark Finchem R | Senate | SD-001 | 7 | 7 | 0 |
| Sally Gonzales D | Senate | SD-020 | 7 | 0 | 7 |
| Warren Petersen R | Senate | SD-014 | 7 | 7 | 0 |
| Wendy Rogers R | Senate | SD-007 | 7 | 7 | 0 |
| Cody Reim R | House | HD-003 | 3 | 2 | 1 |
| Joseph Chaplik R | House | HD-003 | 3 | 0 | 0 |
| Sylvia Allen R | House | HD-007 | 3 | 2 | 1 |
