Legislator voting records
Arkansas legislators who have voted on tracked nuclear bills
| Legislator | Chamber | District | Votes | Yea | Nay |
|---|---|---|---|---|---|
| Aaron Pilkington R | House | HD-045 | 2 | 2 | 0 |
| Alan Clark R | Senate | SD-007 | 2 | 2 | 0 |
| Alyssa Brown R | House | HD-041 | 2 | 2 | 0 |
| Andrew Collins D | House | HD-073 | 2 | 2 | 0 |
| Ashley Hudson D | House | HD-075 | 2 | 2 | 0 |
| Austin Mccollum R | House | HD-008 | 2 | 2 | 0 |
| Bart Hester R | Senate | SD-033 | 2 | 2 | 0 |
| Bart Schulz R | House | HD-028 | 2 | 1 | 0 |
| Ben Gilmore R | Senate | SD-001 | 2 | 2 | 0 |
| Blake Johnson R | Senate | SD-021 | 2 | 2 | 0 |
| Brad Hall R | House | HD-024 | 2 | 2 | 0 |
| Brandon Achor R | House | HD-071 | 2 | 2 | 0 |
| Breanne Davis R | Senate | SD-025 | 2 | 2 | 0 |
| Brian Evans R | House | HD-068 | 2 | 2 | 0 |
| Brit McKenzie R | House | HD-007 | 2 | 2 | 0 |
| Bruce Cozart R | House | HD-091 | 2 | 2 | 0 |
| Bryan King R | Senate | SD-028 | 2 | 1 | 0 |
| Cameron Cooper R | House | HD-057 | 2 | 2 | 0 |
| Carlton Wing R | House | HD-070 | 2 | 2 | 0 |
| Carol Dalby R | House | HD-100 | 2 | 2 | 0 |
| Chad Puryear R | House | HD-025 | 2 | 2 | 0 |
| Cindy Crawford R | House | HD-051 | 2 | 2 | 0 |
| Clarke Tucker D | Senate | SD-014 | 2 | 2 | 0 |
| Clint Penzo R | Senate | SD-031 | 2 | 2 | 0 |
| Dan Sullivan R | Senate | SD-020 | 2 | 2 | 0 |
| David Ray R | House | HD-069 | 2 | 2 | 0 |
| David Wallace R | Senate | SD-019 | 2 | 2 | 0 |
| David Whitaker D | House | HD-022 | 2 | 1 | 0 |
| Deann Vaught R | House | HD-087 | 2 | 2 | 0 |
| Denise Ennett D | House | HD-080 | 2 | 2 | 0 |
| Denise Garner D | House | HD-020 | 2 | 2 | 0 |
| Diana Gonzales Worthen D | House | HD-009 | 2 | 2 | 0 |
| Dolly Henley R | House | HD-088 | 2 | 2 | 0 |
| Dwight Tosh R | House | HD-038 | 2 | 2 | 0 |
| Frances Cavenaugh R | House | HD-030 | 2 | 2 | 0 |
| Fred Allen D | House | HD-077 | 2 | 2 | 0 |
| Frederick Love D | Senate | SD-015 | 2 | 2 | 0 |
| Gary Stubblefield R | Senate | SD-026 | 2 | 2 | 0 |
| Glenn Barnes D | House | HD-065 | 2 | 2 | 0 |
| Greg Leding D | Senate | SD-030 | 2 | 2 | 0 |
| Harlan Breaux R | House | HD-006 | 2 | 2 | 0 |
| Hope Duke R | House | HD-012 | 2 | 2 | 0 |
| Howard Beaty R | House | HD-095 | 2 | 2 | 0 |
| Jack Ladyman R | House | HD-032 | 2 | 2 | 0 |
| James Eaton R | House | HD-026 | 2 | 1 | 1 |
| Jamie Scott D | Senate | SD-012 | 2 | 2 | 0 |
| Jane English R | Senate | SD-013 | 2 | 2 | 0 |
| Jason Nazarenko R | House | HD-004 | 2 | 2 | 0 |
| Jay Richardson D | House | HD-049 | 2 | 2 | 0 |
| Jeff Wardlaw R | House | HD-094 | 2 | 2 | 0 |
| Jeremiah Moore R | House | HD-061 | 2 | 2 | 0 |
| Jeremy Wooldridge R | House | HD-001 | 2 | 2 | 0 |
| Jessie McGruder D | House | HD-035 | 2 | 2 | 0 |
| Jim Dotson R | Senate | SD-034 | 2 | 2 | 0 |
| Jim Petty R | Senate | SD-029 | 2 | 2 | 0 |
| Jim Wooten R | House | HD-059 | 2 | 2 | 0 |
| Jimmie Gazaway R | House | HD-031 | 2 | 2 | 0 |
| Jimmy Hickey R | Senate | SD-004 | 2 | 2 | 0 |
| Joey Carr R | House | HD-034 | 2 | 2 | 0 |
| John Carr R | House | HD-015 | 2 | 2 | 0 |
| John Maddox R | House | HD-086 | 2 | 2 | 0 |
| John Payton R | Senate | SD-022 | 2 | 2 | 0 |
| Johnny Rye R | House | HD-036 | 2 | 2 | 0 |
| Jon Eubanks R | House | HD-046 | 2 | 2 | 0 |
| Jon Milligan R | House | HD-033 | 2 | 1 | 0 |
| Jonathan Dismang R | Senate | SD-018 | 2 | 2 | 0 |
| Joshua Bryant R | Senate | SD-032 | 2 | 2 | 0 |
| Joy Springer D | House | HD-076 | 2 | 2 | 0 |
| Julie Mayberry R | House | HD-092 | 2 | 2 | 0 |
| Justin Boyd R | Senate | SD-027 | 2 | 2 | 0 |
| Justin Gonzales R | House | HD-089 | 2 | 2 | 0 |
| Karilyn Brown R | House | HD-067 | 2 | 2 | 0 |
| Keith Brooks R | House | HD-078 | 2 | 2 | 0 |
| Ken Ferguson D | House | HD-064 | 2 | 1 | 0 |
| Kendon Underwood R | House | HD-016 | 2 | 2 | 0 |
| Kendra Moore R | House | HD-023 | 2 | 2 | 0 |
| Kim Hammer R | Senate | SD-016 | 2 | 2 | 0 |
| Lane Jean R | House | HD-099 | 2 | 2 | 0 |
| Lee Johnson R | House | HD-047 | 2 | 2 | 0 |
| Les Eaves R | House | HD-058 | 2 | 2 | 0 |
| Les Warren R | House | HD-084 | 2 | 2 | 0 |
| Lincoln Barnett D | House | HD-063 | 2 | 2 | 0 |
| Marcus Richmond R | House | HD-052 | 2 | 2 | 0 |
| Mark Johnson R | Senate | SD-017 | 2 | 2 | 0 |
| Mark McElroy R | House | HD-062 | 2 | 2 | 0 |
| Mark Perry D | House | HD-066 | 2 | 2 | 0 |
| Mary Bentley R | House | HD-054 | 2 | 2 | 0 |
| Matt Brown R | House | HD-055 | 2 | 2 | 0 |
| Matt Duffield R | House | HD-053 | 2 | 2 | 0 |
| Matt McKee R | Senate | SD-006 | 2 | 2 | 0 |
| Matt Stone R | Senate | SD-002 | 2 | 2 | 0 |
| Matthew Shepherd R | House | HD-097 | 2 | 2 | 0 |
| Mike Holcomb R | House | HD-093 | 2 | 2 | 0 |
| Mindy McAlindon R | House | HD-010 | 2 | 2 | 0 |
| Missy Irvin R | Senate | SD-024 | 2 | 2 | 0 |
| Nick Burkes R | House | HD-014 | 2 | 2 | 0 |
| Nicole Clowney D | House | HD-021 | 2 | 2 | 0 |
| Paul Childress R | House | HD-083 | 2 | 2 | 0 |
| RJ Hawk R | House | HD-081 | 2 | 2 | 0 |
| Randy Torres R | House | HD-017 | 2 | 2 | 0 |
| Rebecca Burkes R | House | HD-011 | 2 | 2 | 0 |
| Reginald Murdock D | Senate | SD-009 | 2 | 2 | 0 |
| Richard McGrew R | House | HD-085 | 2 | 2 | 0 |
| Richard Womack R | House | HD-090 | 2 | 2 | 0 |
| Rick Beck R | House | HD-043 | 2 | 2 | 0 |
| Rick McClure R | House | HD-029 | 2 | 2 | 0 |
| Ricky Hill R | Senate | SD-011 | 2 | 2 | 0 |
| Robin Lundstrum R | House | HD-018 | 2 | 2 | 0 |
| Roger Lynch R | House | HD-060 | 2 | 2 | 0 |
| Ron Mcnair R | House | HD-005 | 2 | 2 | 0 |
| Ronald Caldwell R | Senate | SD-010 | 2 | 2 | 0 |
| Ryan Rose R | House | HD-048 | 2 | 2 | 0 |
| Scott Flippo R | Senate | SD-023 | 2 | 2 | 0 |
| Scott Richardson R | House | HD-013 | 2 | 2 | 0 |
| Shad Pearce R | House | HD-040 | 2 | 2 | 0 |
| Sonia Eubanks Barker R | House | HD-096 | 2 | 1 | 0 |
| Stan Berry R | House | HD-044 | 2 | 2 | 0 |
| Stephanie Flowers D | Senate | SD-008 | 2 | 1 | 0 |
| Stephen Magie D | House | HD-056 | 2 | 1 | 0 |
| Stephen Meeks R | House | HD-042 | 2 | 2 | 0 |
| Stetson Painter R | House | HD-003 | 2 | 2 | 0 |
| Steve Crowell R | Senate | SD-003 | 2 | 2 | 0 |
| Steve Hollowell R | House | HD-037 | 2 | 2 | 0 |
| Steve Unger R | House | HD-019 | 2 | 2 | 0 |
| Steven Walker R | House | HD-027 | 2 | 2 | 0 |
| Tara Shephard D | House | HD-079 | 2 | 2 | 0 |
| Terry Rice R | Senate | SD-005 | 2 | 2 | 0 |
| Tippi McCullough D | House | HD-074 | 2 | 2 | 0 |
| Tony Furman R | House | HD-082 | 2 | 2 | 0 |
| Tracy Steele D | House | HD-072 | 2 | 2 | 0 |
| Trey Steimel R | House | HD-002 | 2 | 2 | 0 |
| Tyler Dees R | Senate | SD-035 | 2 | 2 | 0 |
| Wade Andrews R | House | HD-098 | 2 | 2 | 0 |
| Wayne Long R | House | HD-039 | 2 | 2 | 0 |
| Zack Gramlich R | House | HD-050 | 2 | 2 | 0 |
